117th Congress
Jan 3, 2021 – Jan 3, 2023 · President Joe Biden
Bills and resolutions
Titles and actions are official facts. Lifecycle status is a deterministic FederalStateData classification and remains labeled separately.
Showing 30 of 250 matching sample rows; the API reports 17,828 synchronized measures.
Approving certain regulations to implement provisions of the Congressional Accountability Act of 1995 relating to labor-management relations with respect to employees of the House of Representatives covered under section 220(e) of the Act, and for other purposes.
Pursuant to the provisions of H. Res. 1097, H. Res. 1096 is considered passed House. (consideration: CR H4774-4775; text: CR H4774-4775)
SAFE Act of 2022
Referred to the Subcommittee on Crime, Terrorism, and Homeland Security.
Afghanistan Withdrawal Threat Assessment Act
Referred to the Subcommittee on Intelligence and Counterterrorism.
Border Security and Migrant Safety Act of 2022
Referred to the Subcommittee on Crime, Terrorism, and Homeland Security.
CBRN Intelligence and Information Sharing Act of 2021
Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs.
Commission on Domestic Terrorism Act of 2021
Referred to the Subcommittee on Intelligence and Counterterrorism.
Domestic Terrorism Prevention Act of 2022
Motion by Senator Schumer to reconsider the vote by which cloture was not invoked on the motion to proceed to H.R. 350 (Record Vote No. 210) entered in Senate.
FIRST State and Local Law Enforcement Act
Referred to the Subcommittee on Crime, Terrorism, and Homeland Security.
National Commission to Investigate the January 6 Attack on the United States Capitol Complex Act
Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 54 - 35. Record Vote Number: 218. (CR S3927)
National Computer Forensics Institute Reauthorization Act of 2022
Received in the Senate and Read twice and referred to the Committee on the Judiciary.
REPORT Act
Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 342.
To clarify the counting of electoral votes in Congress to be a National Special Security Event.
Referred to the Subcommittee on Intelligence and Counterterrorism.
To establish the National Commission on the Domestic Terrorist Attack Upon the United States Capitol.
Referred to the Subcommittee on Intelligence and Counterterrorism.
To establish the National Commission on the Insurrectionist Attack Upon the United States Capitol.
Referred to the Subcommittee on Oversight, Management, and Accountability.
To require the Secretary of Homeland Security to publish the number of known or suspected terrorists encountered attempting to enter the United States on a monthly basis, and for other purposes.
Referred to the Subcommittee on Intelligence and Counterterrorism.
Safe Access to Cash Act of 2022
Referred to the House Committee on the Judiciary.
VICTIM Act of 2022
Received in the Senate.
Advanced Air Mobility Coordination and Leadership Act
Became Public Law No: 117-203.
Save Local Business Act
Referred to the House Committee on Education and Labor.
Unfunded Mandates Accountability and Transparency Act
Referred to the Subcommittee on Antitrust, Commercial, and Administrative Law.
USA Batteries Act
Referred to the House Committee on Ways and Means.
A bill to amend title 49, United States Code, to modify the threshold for small start projects under the fixed guideway capital investment grant program, to allow certain environmental review expenditures to count for purposes of non-Federal matches, and for other purposes.
Committee on Banking, Housing, and Urban Affairs. Hearings held.
A bill to strengthen the United States Interagency Council on Homelessness.
Committee on Banking, Housing, and Urban Affairs. Hearings held. Hearings printed: S.Hrg. 117-384.
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of Currency relating to "National Banks and Federal Savings Associations as Lenders".
Became Public Law No: 117-24.
A joint resolution to repeal the authorizations for use of military force against Iraq, and for other purposes.
Placed on Senate Legislative Calendar under General Orders. Calendar No. 117.
Adjustable Interest Rate (LIBOR) Act of 2021
Committee on Banking, Housing, and Urban Affairs. Hearings held.
American Nuclear Infrastructure Act of 2021
Committee on Environment and Public Works. Hearings held.
An act to provide for reconciliation pursuant to title II of S. Con. Res. 14.
Became Public Law No: 117-169.
BUILD GREEN Infrastructure and Jobs Act
Committee on Banking, Housing, and Urban Affairs. Hearings held. Hearings printed: S.Hrg. 117-741.
Buy Green Act of 2021
Committee on Banking, Housing, and Urban Affairs. Hearings held. Hearings printed: S.Hrg. 117-741.
Roll-call votes
The dedicated explorer provides chamber/session filtering, stable keyset pagination, and complete member-position drill-down.
On Motion to Concur in the Senate Adt to the House Adt to the Senate Adt
Result: Passed
On Motion to Adjourn
Result: Failed
On Agreeing to the Resolution
Result: Passed
On Motion to Suspend the Rules and Concur in the Senate Amendment
Result: Passed
On Motion to Suspend the Rules and Pass
Result: Passed
On Motion to Suspend the Rules and Pass
Result: Passed
On Motion to Suspend the Rules and Pass
Result: Passed
On Motion to Suspend the Rules and Pass
Result: Passed
On the Motion (Motion to Concur in the House Amendment to Senate Amendment No. 4 with an Amendment No. 6552)
Result: Motion Agreed to (68-29, 3/5 majority required)
On Motion to Suspend the Rules and Pass
Result: Passed
On the Amendment S.Amdt. 6617 to S.Amdt. 6552 to H.R. 2617 (Performance Enhancement Reform Act)
Result: Amendment Agreed to (93-4, 3/5 majority required)
On Passage
Result: Passed
On the Amendment S.Amdt. 6607 to S.Amdt. 6552 to H.R. 2617 (Performance Enhancement Reform Act)
Result: Amendment Agreed to (90-6, 3/5 majority required)
On the Amendment S.Amdt. 6597 to S.Amdt. 6552 to H.R. 2617 (Performance Enhancement Reform Act)
Result: Amendment Agreed to (88-8, 3/5 majority required)
On Passage
Result: Passed
On the Amendment S.Amdt. 6595 to S.Amdt. 6552 to H.R. 2617 (Performance Enhancement Reform Act)
Result: Amendment Agreed to (92-5, 3/5 majority required)
On the Amendment S.Amdt. 6558 to S.Amdt. 6552 to H.R. 2617 (Performance Enhancement Reform Act)
Result: Amendment Agreed to (73-24, 3/5 majority required)
On the Amendment S.Amdt. 6569 to S.Amdt. 6558 to S.Amdt. 6552 to H.R. 2617
Result: Amendment Rejected (40-57, 3/5 majority required)
On the Amendment S.Amdt. 6577 to S.Amdt. 6558 to S.Amdt. 6552 to H.R. 2617
Result: Amendment Rejected (44-53)
On the Amendment S.Amdt. 6563 to S.Amdt. 6552 to H.R. 2617 (Performance Enhancement Reform Act)
Result: Amendment Rejected (47-50)
Members
Canonical identities and House/Senate service terms remain linked to official records.
| Member | Party | Chamber | State / district | Service dates | Official source |
|---|---|---|---|---|---|
| Don Young | Republican Party | HOUSE | AK-0 | Jan 3, 2021 – Mar 18, 2022 | Official term ↗ |
| Mary Sattler Peltola | Democratic Party | HOUSE | AK-0 | Sep 13, 2022 – Jan 3, 2023 | Official term ↗ |
| Jerry L. Carl | Republican Party | HOUSE | AL-1 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Barry Moore | Republican Party | HOUSE | AL-2 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Mike Rogers | Republican Party | HOUSE | AL-3 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Robert B. Aderholt | Republican Party | HOUSE | AL-4 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Mo Brooks | Republican Party | HOUSE | AL-5 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Gary J. Palmer | Republican Party | HOUSE | AL-6 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Terri A. Sewell | Democratic Party | HOUSE | AL-7 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Eric A. "Rick" Crawford | Republican Party | HOUSE | AR-1 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| J. French Hill | Republican Party | HOUSE | AR-2 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Steve Womack | Republican Party | HOUSE | AR-3 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Bruce Westerman | Republican Party | HOUSE | AR-4 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Aumua Amata Coleman Radewagen | Republican Party | HOUSE | AS-0 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Tom O'Halleran | Democratic Party | HOUSE | AZ-1 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Ann Kirkpatrick | Democratic Party | HOUSE | AZ-2 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Raúl M. Grijalva | Democratic Party | HOUSE | AZ-3 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Paul A. Gosar | Republican Party | HOUSE | AZ-4 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Andy Biggs | Republican Party | HOUSE | AZ-5 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| David Schweikert | Republican Party | HOUSE | AZ-6 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Ruben Gallego | Democratic Party | HOUSE | AZ-7 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Debbie Lesko | Republican Party | HOUSE | AZ-8 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Greg Stanton | Democratic Party | HOUSE | AZ-9 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Doug LaMalfa | Republican Party | HOUSE | CA-1 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Josh Harder | Democratic Party | HOUSE | CA-10 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Mark DeSaulnier | Democratic Party | HOUSE | CA-11 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Nancy Pelosi | Democratic Party | HOUSE | CA-12 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Barbara Lee | Democratic Party | HOUSE | CA-13 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Jackie Speier | Democratic Party | HOUSE | CA-14 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Eric Swalwell | Democratic Party | HOUSE | CA-15 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Jim Costa | Democratic Party | HOUSE | CA-16 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Ro Khanna | Democratic Party | HOUSE | CA-17 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Anna G. Eshoo | Democratic Party | HOUSE | CA-18 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Zoe Lofgren | Democratic Party | HOUSE | CA-19 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Jared Huffman | Democratic Party | HOUSE | CA-2 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Jimmy Panetta | Democratic Party | HOUSE | CA-20 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| David G. Valadao | Republican Party | HOUSE | CA-21 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Connie Conway | Republican Party | HOUSE | CA-22 | Jun 14, 2022 – Jan 3, 2023 | Official term ↗ |
| Devin Nunes | Republican Party | HOUSE | CA-22 | Jan 3, 2021 – Jan 1, 2022 | Official term ↗ |
| Kevin McCarthy | Republican Party | HOUSE | CA-23 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Salud O. Carbajal | Democratic Party | HOUSE | CA-24 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Mike Garcia | Republican Party | HOUSE | CA-25 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Julia Brownley | Democratic Party | HOUSE | CA-26 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Judy Chu | Democratic Party | HOUSE | CA-27 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Adam B. Schiff | Democratic Party | HOUSE | CA-28 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Tony Cárdenas | Democratic Party | HOUSE | CA-29 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| John Garamendi | Democratic Party | HOUSE | CA-3 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Brad Sherman | Democratic Party | HOUSE | CA-30 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Pete Aguilar | Democratic Party | HOUSE | CA-31 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Grace F. Napolitano | Democratic Party | HOUSE | CA-32 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Ted Lieu | Democratic Party | HOUSE | CA-33 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Jimmy Gomez | Democratic Party | HOUSE | CA-34 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Norma J. Torres | Democratic Party | HOUSE | CA-35 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Raul Ruiz | Democratic Party | HOUSE | CA-36 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Karen Bass | Democratic Party | HOUSE | CA-37 | Jan 3, 2021 – Dec 9, 2022 | Official term ↗ |
| Linda T. Sánchez | Democratic Party | HOUSE | CA-38 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Young Kim | Republican Party | HOUSE | CA-39 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Tom McClintock | Republican Party | HOUSE | CA-4 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Lucille Roybal-Allard | Democratic Party | HOUSE | CA-40 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Mark Takano | Democratic Party | HOUSE | CA-41 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Ken Calvert | Republican Party | HOUSE | CA-42 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Maxine Waters | Democratic Party | HOUSE | CA-43 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Nanette Diaz Barragán | Democratic Party | HOUSE | CA-44 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Katie Porter | Democratic Party | HOUSE | CA-45 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| J. Luis Correa | Democratic Party | HOUSE | CA-46 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Alan S. Lowenthal | Democratic Party | HOUSE | CA-47 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Michelle Steel | Republican Party | HOUSE | CA-48 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Mike Levin | Democratic Party | HOUSE | CA-49 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Mike Thompson | Democratic Party | HOUSE | CA-5 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Darrell Issa | Republican Party | HOUSE | CA-50 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Juan Vargas | Democratic Party | HOUSE | CA-51 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Scott H. Peters | Democratic Party | HOUSE | CA-52 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Sara Jacobs | Democratic Party | HOUSE | CA-53 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Doris O. Matsui | Democratic Party | HOUSE | CA-6 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Ami Bera | Democratic Party | HOUSE | CA-7 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Jay Obernolte | Republican Party | HOUSE | CA-8 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Jerry McNerney | Democratic Party | HOUSE | CA-9 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Diana DeGette | Democratic Party | HOUSE | CO-1 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Joe Neguse | Democratic Party | HOUSE | CO-2 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
| Lauren Boebert | Republican Party | HOUSE | CO-3 | Jan 3, 2021 – Jan 3, 2023 | Official term ↗ |
Committees and subcommittees
Entity and hierarchy records are canonical; historical memberships stay limited to exact official event boundaries.
Sources and methodology
Every section exposes its own state, timestamp, total, and source references.
- Last synchronized
- Aug 3, 2026, 2:35 AM
- Source links
- 250
- Last synchronized
- Not available
- Source links
- 173
- Last synchronized
- Jan 5, 2023, 12:00 AM
- Source links
- 70
- Last synchronized
- Dec 22, 2022, 12:00 AM
- Source links
- 250
- Last synchronized
- Dec 23, 2022, 7:00 PM
- Source links
- 100
- Last synchronized
- Jan 3, 2023, 12:00 AM
- Source links
- 5
- Last synchronized
- Jul 31, 2026, 5:15 AM
- Source links
- 234