118th Congress
Jan 3, 2023 – Jan 3, 2025 · President Joe Biden
Bills and resolutions
Titles and actions are official facts. Lifecycle status is a deterministic FederalStateData classification and remains labeled separately.
Showing 30 of 250 matching sample rows; the API reports 19,315 synchronized measures.
Nuclear REFUEL (Recycling Efficient Fuels Utilizing Expedited Licensing) Act
Referred to the House Committee on Energy and Commerce.
Improving Seniors’ Timely Access to Care Act of 2024
Referred to the Subcommittee on Health.
Adopting the Rules of the House of Representatives for the One Hundred Eighteenth Congress, and for other purposes.
Motion to reconsider laid on the table Agreed to without objection.
AACE Act
Became Public Law No: 118-230.
CONVEY Act
Became Public Law No: 118-227.
D.C. Robert F. Kennedy Memorial Stadium Campus Revitalization Act
Became Public Law No: 118-274.
EXPLORE Act
Became Public Law No: 118-234.
Federal Register Modernization Act of 2024
Became Public Law No: 118-267.
FISHES Act
Became Public Law No: 118-229.
Gabriella Miller Kids First Research Act 2.0
Became Public Law No: 118-228.
Government Service Delivery Improvement Act
Became Public Law No: 118-231.
Holcombe Rucker Park National Commemorative Site Act
Became Public Law No: 118-235.
House Office of Legislative Counsel Modernization Act
Became Public Law No: 118-263.
Jackie Robinson Ballpark National Commemorative Site Act
Became Public Law No: 118-247.
Keeping Military Families Together Act of 2024
Became Public Law No: 118-271.
Klamath Basin Water Agreement Support Act of 2024
Became Public Law No: 118-246.
Recognizing the Importance of Critical Minerals in Healthcare Act of 2023
Became Public Law No: 118-233.
Senator Elizabeth Dole 21st Century Veterans Healthcare and Benefits Improvement Act
Became Public Law No: 118-210.
Social Security Fairness Act of 2023
Became Public Law No: 118-273.
Supporting America’s Children and Families Act
Became Public Law No: 118-258.
Think Differently Database Act
Became Public Law No: 118-225.
Thomas R. Carper Water Resources Development Act of 2024
Became Public Law No: 118-272.
To amend title 28, United States Code, to authorize holding court for the Central Division of Utah in Moab and Monticello.
Became Public Law No: 118-250.
To designate the facility of the United States Postal Service located at 108 North Main Street in Bucoda, Washington, as the "Mayor Rob Gordon Post Office".
Became Public Law No: 118-262.
To designate the facility of the United States Postal Service located at 1087 Route 47 South in Rio Grande, New Jersey, as the "Carlton H. Hand Post Office Building".
Became Public Law No: 118-243.
To designate the facility of the United States Postal Service located at 109 Live Oaks Boulevard in Casselberry, Florida, as the "Colonel Joseph William Kittinger II Post Office Building".
Became Public Law No: 118-216.
To designate the facility of the United States Postal Service located at 114 Center Street East in Roseau, Minnesota, as the "Floyd B. Olson Post Office".
Became Public Law No: 118-253.
To designate the facility of the United States Postal Service located at 119 Main Street in Plains, Georgia, as the "Jimmy and Rosalynn Carter Post Office".
Became Public Law No: 118-268.
To designate the facility of the United States Postal Service located at 119 North Anderson Street in Elwood, Indiana, as the "Officer Noah Jacob Shahnavaz Post Office Building".
Became Public Law No: 118-269.
To designate the facility of the United States Postal Service located at 125 South 1st Avenue in Hillsboro, Oregon, as the "Elizabeth Furse Post Office Building".
Became Public Law No: 118-265.
Roll-call votes
The dedicated explorer provides chamber/session filtering, stable keyset pagination, and complete member-position drill-down.
On Passage of the Bill H.R. 10545
Result: Bill Passed (85-11, 3/5 majority required)
On Passage of the Bill H.R. 82
Result: Bill Passed (76-20, 3/5 majority required)
On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: H.R. 82)
Result: Motion Agreed to (66-30, 3/5 majority required)
On the Amendment S.Amdt. 3331 to H.R. 82 (No short title on file)
Result: Amendment Rejected (34-62, 3/5 majority required)
On the Amendment S.Amdt. 3360 to H.R. 82 (No short title on file)
Result: Amendment Rejected (32-64, 3/5 majority required)
On the Amendment S.Amdt. 3352 to H.R. 82 (No short title on file)
Result: Amendment Rejected (28-67, 3/5 majority required)
On the Amendment S.Amdt. 3346 to H.R. 82 (No short title on file)
Result: Amendment Rejected (3-93, 3/5 majority required)
On the Nomination PN2245
Result: Nomination Confirmed (49-47)
On Motion to Suspend the Rules and Pass
Result: Passed
On the Cloture Motion PN2245
Result: Cloture Motion Agreed to (49-47)
On the Nomination PN2244
Result: Nomination Confirmed (49-47)
On the Cloture Motion PN2244
Result: Cloture Motion Agreed to (49-47)
On Motion to Suspend the Rules and Pass
Result: Failed
On the Motion to Proceed H.R. 82
Result: Motion to Proceed Agreed to (73-23)
On the Motion (Motion to Concur in the House Amendment to S. 4367)
Result: Motion Agreed to (97-1, 3/5 majority required)
On Motion to Suspend the Rules and Pass
Result: Passed
On Motion to Suspend the Rules and Concur in the Senate Amendments
Result: Passed
On Motion to Suspend the Rules and Pass
Result: Passed
On Cloture on the Motion to Proceed H.R. 82
Result: Cloture on the Motion to Proceed Agreed to (73-27, 3/5 majority required)
On Motion to Suspend the Rules and Pass
Result: Passed
Members
Canonical identities and House/Senate service terms remain linked to official records.
| Member | Party | Chamber | State / district | Service dates | Official source |
|---|---|---|---|---|---|
| Mary Sattler Peltola | Democratic Party | HOUSE | AK-0 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Jerry L. Carl | Republican Party | HOUSE | AL-1 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Barry Moore | Republican Party | HOUSE | AL-2 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Mike Rogers | Republican Party | HOUSE | AL-3 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Robert B. Aderholt | Republican Party | HOUSE | AL-4 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Dale W. Strong | Republican Party | HOUSE | AL-5 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Gary J. Palmer | Republican Party | HOUSE | AL-6 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Terri A. Sewell | Democratic Party | HOUSE | AL-7 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Eric A. "Rick" Crawford | Republican Party | HOUSE | AR-1 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| J. French Hill | Republican Party | HOUSE | AR-2 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Steve Womack | Republican Party | HOUSE | AR-3 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Bruce Westerman | Republican Party | HOUSE | AR-4 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Aumua Amata Coleman Radewagen | Republican Party | HOUSE | AS-0 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| David Schweikert | Republican Party | HOUSE | AZ-1 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Elijah Crane | Republican Party | HOUSE | AZ-2 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Ruben Gallego | Democratic Party | HOUSE | AZ-3 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Greg Stanton | Democratic Party | HOUSE | AZ-4 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Andy Biggs | Republican Party | HOUSE | AZ-5 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Juan Ciscomani | Republican Party | HOUSE | AZ-6 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Raúl M. Grijalva | Democratic Party | HOUSE | AZ-7 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Debbie Lesko | Republican Party | HOUSE | AZ-8 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Paul A. Gosar | Republican Party | HOUSE | AZ-9 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Doug LaMalfa | Republican Party | HOUSE | CA-1 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Mark DeSaulnier | Democratic Party | HOUSE | CA-10 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Nancy Pelosi | Democratic Party | HOUSE | CA-11 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Barbara Lee | Democratic Party | HOUSE | CA-12 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| John S. Duarte | Republican Party | HOUSE | CA-13 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Eric Swalwell | Democratic Party | HOUSE | CA-14 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Kevin Mullin | Democratic Party | HOUSE | CA-15 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Anna G. Eshoo | Democratic Party | HOUSE | CA-16 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Ro Khanna | Democratic Party | HOUSE | CA-17 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Zoe Lofgren | Democratic Party | HOUSE | CA-18 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Jimmy Panetta | Democratic Party | HOUSE | CA-19 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Jared Huffman | Democratic Party | HOUSE | CA-2 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Kevin McCarthy | Republican Party | HOUSE | CA-20 | Jan 3, 2023 – Dec 31, 2023 | Official term ↗ |
| Vince Fong | Republican Party | HOUSE | CA-20 | Jun 3, 2024 – Jan 3, 2025 | Official term ↗ |
| Jim Costa | Democratic Party | HOUSE | CA-21 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| David G. Valadao | Republican Party | HOUSE | CA-22 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Jay Obernolte | Republican Party | HOUSE | CA-23 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Salud O. Carbajal | Democratic Party | HOUSE | CA-24 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Raul Ruiz | Democratic Party | HOUSE | CA-25 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Julia Brownley | Democratic Party | HOUSE | CA-26 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Mike Garcia | Republican Party | HOUSE | CA-27 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Judy Chu | Democratic Party | HOUSE | CA-28 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Tony Cárdenas | Democratic Party | HOUSE | CA-29 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Kevin Kiley | Republican Party | HOUSE | CA-3 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Adam B. Schiff | Democratic Party | HOUSE | CA-30 | Jan 3, 2023 – Dec 8, 2024 | Official term ↗ |
| Grace F. Napolitano | Democratic Party | HOUSE | CA-31 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Brad Sherman | Democratic Party | HOUSE | CA-32 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Pete Aguilar | Democratic Party | HOUSE | CA-33 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Jimmy Gomez | Democratic Party | HOUSE | CA-34 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Norma J. Torres | Democratic Party | HOUSE | CA-35 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Ted Lieu | Democratic Party | HOUSE | CA-36 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Sydney Kamlager-Dove | Democratic Party | HOUSE | CA-37 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Linda T. Sánchez | Democratic Party | HOUSE | CA-38 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Mark Takano | Democratic Party | HOUSE | CA-39 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Mike Thompson | Democratic Party | HOUSE | CA-4 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Young Kim | Republican Party | HOUSE | CA-40 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Ken Calvert | Republican Party | HOUSE | CA-41 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Robert Garcia | Democratic Party | HOUSE | CA-42 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Maxine Waters | Democratic Party | HOUSE | CA-43 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Nanette Diaz Barragán | Democratic Party | HOUSE | CA-44 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Michelle Steel | Republican Party | HOUSE | CA-45 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| J. Luis Correa | Democratic Party | HOUSE | CA-46 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Katie Porter | Democratic Party | HOUSE | CA-47 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Darrell Issa | Republican Party | HOUSE | CA-48 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Mike Levin | Democratic Party | HOUSE | CA-49 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Tom McClintock | Republican Party | HOUSE | CA-5 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Scott H. Peters | Democratic Party | HOUSE | CA-50 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Sara Jacobs | Democratic Party | HOUSE | CA-51 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Juan Vargas | Democratic Party | HOUSE | CA-52 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Ami Bera | Democratic Party | HOUSE | CA-6 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Doris O. Matsui | Democratic Party | HOUSE | CA-7 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| John Garamendi | Democratic Party | HOUSE | CA-8 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Josh Harder | Democratic Party | HOUSE | CA-9 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Diana DeGette | Democratic Party | HOUSE | CO-1 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Joe Neguse | Democratic Party | HOUSE | CO-2 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Lauren Boebert | Republican Party | HOUSE | CO-3 | Jan 3, 2023 – Jan 3, 2025 | Official term ↗ |
| Greg Lopez | Republican Party | HOUSE | CO-4 | Jul 8, 2024 – Jan 3, 2025 | Official term ↗ |
| Ken Buck | Republican Party | HOUSE | CO-4 | Jan 3, 2023 – Mar 22, 2024 | Official term ↗ |
Committees and subcommittees
Entity and hierarchy records are canonical; historical memberships stay limited to exact official event boundaries.
Sources and methodology
Every section exposes its own state, timestamp, total, and source references.
- Last synchronized
- Aug 3, 2026, 2:35 AM
- Source links
- 250
- Last synchronized
- Not available
- Source links
- 192
- Last synchronized
- Jan 8, 2025, 12:00 AM
- Source links
- 67
- Last synchronized
- Dec 21, 2024, 12:00 AM
- Source links
- 250
- Last synchronized
- Dec 21, 2024, 5:23 AM
- Source links
- 100
- Last synchronized
- Jan 3, 2025, 12:00 AM
- Source links
- 5
- Last synchronized
- Jul 31, 2026, 5:15 AM
- Source links
- 237