Bill or resolution detail
HR 1534
Protecting the Right to Keep and Bear Arms Act of 2021
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Health.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Health.
Effective Dec 5, 2025Entity 117-hr-1534
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.82 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Michael Cloud | Republican Party | PRIMARY | |
| Alexander X. Mooney | Republican Party | COSPONSOR | |
| Andrew S. Clyde | Republican Party | COSPONSOR | |
| Andy Biggs | Republican Party | COSPONSOR | |
| Andy Harris | Republican Party | COSPONSOR | |
| Ashley Hinson | Republican Party | COSPONSOR | |
| August Pfluger | Republican Party | COSPONSOR | |
| Ben Cline | Republican Party | COSPONSOR | |
| Beth Van Duyne | Republican Party | COSPONSOR | |
| Bill Posey | Republican Party | COSPONSOR | |
| Bob Gibbs | Republican Party | COSPONSOR | |
| Bob Good | Republican Party | COSPONSOR | |
| Brian Babin | Republican Party | COSPONSOR | |
| Bryan Steil | Republican Party | COSPONSOR | |
| Burgess Owens | Republican Party | COSPONSOR | |
| Chip Roy | Republican Party | COSPONSOR | |
| Chris Stewart | Republican Party | COSPONSOR | |
| Claudia Tenney | Republican Party | COSPONSOR | |
| Clay Higgins | Republican Party | COSPONSOR | |
| Dan Bishop | Republican Party | COSPONSOR | |
| Daniel Meuser | Republican Party | COSPONSOR | |
| David Kustoff | Republican Party | COSPONSOR | |
| David Schweikert | Republican Party | COSPONSOR | |
| Debbie Lesko | Republican Party | COSPONSOR | |
| Diana Harshbarger | Republican Party | COSPONSOR | |
| Doug Lamborn | Republican Party | COSPONSOR | |
| Earl L. "Buddy" Carter | Republican Party | COSPONSOR | |
| Elise M. Stefanik | Republican Party | COSPONSOR | |
| Eric A. "Rick" Crawford | Republican Party | COSPONSOR | |
| Fred Keller | Republican Party | COSPONSOR | |
| Gary J. Palmer | Republican Party | COSPONSOR | |
| Jake LaTurner | Republican Party | COSPONSOR | |
| James Comer | Republican Party | COSPONSOR | |
| Jeff Duncan | Republican Party | COSPONSOR | |
| Jim Hagedorn | Republican Party | COSPONSOR | |
| Jim Jordan | Republican Party | COSPONSOR | |
| Jodey C. Arrington | Republican Party | COSPONSOR | |
| Jody B. Hice | Republican Party | COSPONSOR | |
| John H. Rutherford | Republican Party | COSPONSOR | |
| John R. Carter | Republican Party | COSPONSOR | |
| John W. Rose | Republican Party | COSPONSOR | |
| Julia Letlow | Republican Party | COSPONSOR | |
| Kat Cammack | Republican Party | COSPONSOR | |
| Ken Buck | Republican Party | COSPONSOR | |
| Lance Gooden | Republican Party | COSPONSOR | |
| Lauren Boebert | Republican Party | COSPONSOR | |
| Liz Cheney | Republican Party | COSPONSOR | |
| Louie Gohmert | Republican Party | COSPONSOR | |
| Marjorie Taylor Greene | Republican Party | COSPONSOR | |
| Mark E. Green | Republican Party | COSPONSOR | |
| Mary E. Miller | Republican Party | COSPONSOR | |
| Matthew M. Rosendale, Sr. | Republican Party | COSPONSOR | |
| Michael Guest | Republican Party | COSPONSOR | |
| Michael T. McCaul | Republican Party | COSPONSOR | |
| Mike Gallagher | Republican Party | COSPONSOR | |
| Mike Johnson | Republican Party | COSPONSOR | |
| Mike Rogers | Republican Party | COSPONSOR | |
| Mo Brooks | Republican Party | COSPONSOR | |
| Pat Fallon | Republican Party | COSPONSOR | |
| Paul A. Gosar | Republican Party | COSPONSOR | |
| Pete Sessions | Republican Party | COSPONSOR | |
| Peter Meijer | Republican Party | COSPONSOR | |
| Ralph Norman | Republican Party | COSPONSOR | |
| Randy Feenstra | Republican Party | COSPONSOR | |
| Randy K. Weber, Sr. | Republican Party | COSPONSOR | |
| Robert B. Aderholt | Republican Party | COSPONSOR | |
| Roger Williams | Republican Party | COSPONSOR | |
| Ronny Jackson | Republican Party | COSPONSOR | |
| Scott DesJarlais | Republican Party | COSPONSOR | |
| Scott Perry | Republican Party | COSPONSOR | |
| Steve Womack | Republican Party | COSPONSOR | |
| Ted Budd | Republican Party | COSPONSOR | |
| Thomas Massie | Republican Party | COSPONSOR | |
| Tom Emmer | Republican Party | COSPONSOR | |
| Tom McClintock | Republican Party | COSPONSOR | |
| Tom Rice | Republican Party | COSPONSOR | |
| Tracey Mann | Republican Party | COSPONSOR | |
| Trent Kelly | Republican Party | COSPONSOR | |
| Van Taylor | Republican Party | COSPONSOR | |
| W. Gregory Steube | Republican Party | COSPONSOR | |
| Warren Davidson | Republican Party | COSPONSOR | |
| Yvette Herrell | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.4 records · synchronized Mar 4, 2021, 12:00 AM
Mar 4, 2021 · Committee
Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.
Chamber not specifiedOfficial action ↗
Mar 4, 2021 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Mar 3, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Mar 3, 2021 · IntroReferral
Referred to the Committee on Transportation and Infrastructure, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.2 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
| Transportation and Infrastructure Committeehspw00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.