Official facts
These fields are copied from the synchronized official record.
Became Public Law No: 117-6.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Became Public Law No: 117-6.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Carolyn Bourdeaux | Democratic Party | PRIMARY | |
| Abigail Davis Spanberger | Democratic Party | COSPONSOR | |
| Adam Smith | Democratic Party | COSPONSOR | |
| Adriano Espaillat | Democratic Party | COSPONSOR | |
| Al Lawson, Jr. | Democratic Party | COSPONSOR | |
| Alcee L. Hastings | Democratic Party | COSPONSOR | |
| Alma S. Adams | Democratic Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Ann Kirkpatrick | Democratic Party | COSPONSOR | |
| Anna G. Eshoo | Democratic Party | COSPONSOR | |
| Antonio Delgado | Democratic Party | COSPONSOR | |
| Ashley Hinson | Republican Party | COSPONSOR | |
| Aumua Amata Coleman Radewagen | Republican Party | COSPONSOR | |
| Beth Van Duyne | Republican Party | COSPONSOR | |
| Bill Foster | Democratic Party | COSPONSOR | |
| Bill Pascrell, Jr. | Democratic Party | COSPONSOR | |
| Blaine Luetkemeyer | Republican Party | COSPONSOR | |
| Bobby L. Rush | Democratic Party | COSPONSOR | |
| Brad R. Wenstrup | Republican Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Brenda L. Lawrence | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Carolyn B. Maloney | Democratic Party | COSPONSOR | |
| Cathy McMorris Rodgers | Republican Party | COSPONSOR | |
| Cheri Bustos | Democratic Party | COSPONSOR | |
| Chris Jacobs | Republican Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Claudia Tenney | Republican Party | COSPONSOR | |
| Cynthia Axne | Democratic Party | COSPONSOR | |
| Daniel Meuser | Republican Party | COSPONSOR | |
| Danny K. Davis | Democratic Party | COSPONSOR | |
| Darrell Issa | Republican Party | COSPONSOR | |
| David B. McKinley | Republican Party | COSPONSOR | |
| David E. Price | Democratic Party | COSPONSOR | |
| David Kustoff | Republican Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| Dean Phillips | Democratic Party | COSPONSOR | |
| Debbie Wasserman Schultz | Democratic Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Doris O. Matsui | Democratic Party | COSPONSOR | |
| Dwight Evans | Democratic Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| Gregorio Kilili Camacho Sablan | Democratic Party | COSPONSOR | |
| Gregory F. Murphy | Republican Party | COSPONSOR | |
| Gregory W. Meeks | Democratic Party | COSPONSOR | |
| Gus M. Bilirakis | Republican Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| Jaime Herrera Beutler | Republican Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Jamie Raskin | Democratic Party | COSPONSOR | |
| Jefferson Van Drew | Republican Party | COSPONSOR | |
| Jennifer Wexton | Democratic Party | COSPONSOR | |
| Jenniffer González-Colón | Republican Party | COSPONSOR | |
| Jim Hagedorn | Republican Party | COSPONSOR | |
| John Garamendi | Democratic Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Josh Gottheimer | Democratic Party | COSPONSOR | |
| Juan Vargas | Democratic Party | COSPONSOR | |
| Kurt Schrader | Democratic Party | COSPONSOR | |
| Kweisi Mfume | Democratic Party | COSPONSOR | |
| Larry Bucshon | Republican Party | COSPONSOR | |
| Lizzie Fletcher | Democratic Party | COSPONSOR | |
| Lori Trahan | Democratic Party | COSPONSOR | |
| Lucy McBath | Democratic Party | COSPONSOR | |
| Maria Elvira Salazar | Republican Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Mary Gay Scanlon | Democratic Party | COSPONSOR | |
| Michael F. Q. San Nicolas | Democratic Party | COSPONSOR | |
| Michael Waltz | Republican Party | COSPONSOR | |
| Mike Levin | Democratic Party | COSPONSOR | |
| Mikie Sherrill | Democratic Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Nydia M. Velázquez | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Pete Stauber | Republican Party | COSPONSOR | |
| Peter A. DeFazio | Democratic Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Richard Hudson | Republican Party | COSPONSOR | |
| Salud O. Carbajal | Democratic Party | COSPONSOR | |
| Scott H. Peters | Democratic Party | COSPONSOR | |
| Stacey E. Plaskett | Democratic Party | COSPONSOR | |
| Stephanie N. Murphy | Democratic Party | COSPONSOR | |
| Steve Chabot | Republican Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Steven Horsford | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Ted Budd | Republican Party | COSPONSOR | |
| Terri A. Sewell | Democratic Party | COSPONSOR | |
| Thomas R. Suozzi | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Tim Walberg | Republican Party | COSPONSOR | |
| Tom Emmer | Republican Party | COSPONSOR | |
| Tom O'Halleran | Democratic Party | COSPONSOR | |
| Tony Cárdenas | Democratic Party | COSPONSOR | |
| Van Taylor | Republican Party | COSPONSOR | |
| Young Kim | Republican Party | COSPONSOR |
Actions
Mar 30, 2021 · President
Became Public Law No: 117-6.
Mar 30, 2021 · President
Signed by President.
Mar 30, 2021 · BecameLaw
Signed by President.
Mar 30, 2021 · BecameLaw
Became Public Law No: 117-6.
Mar 26, 2021 · President
Presented to President.
Mar 26, 2021 · Floor
Presented to President.
Mar 25, 2021 · Floor
Point of order under section 404(a) of S.Con. Res. 13, 111th Congress, against the measure raised in Senate.
Mar 25, 2021 · Floor
Measure laid before Senate by motion. (consideration: CR S1792-1800)
Mar 25, 2021 · Floor
Motion to proceed to measure considered in Senate. (CR S1792)
Mar 25, 2021 · Floor
Message on Senate action sent to the House.
Mar 25, 2021 · Floor
Motion to waive all applicable budgetary discipline with respect to the measure agreed to in Senate by Yea-Nay Vote. 64 - 36. Record Vote Number: 139. (CR S1797)
Mar 25, 2021 · Floor
Motion to proceed to consideration of measure agreed to in Senate by Unanimous Consent.
Mar 25, 2021 · Floor
Passed/agreed to in Senate: Passed Senate, under the order of 3/24/2021, having achieved 60 votes in the affirmative, without amendment by Yea-Nay Vote. 92 - 7. Record Vote Number: 140.
Mar 25, 2021 · Floor
Passed Senate, under the order of 3/24/2021, having achieved 60 votes in the affirmative, without amendment by Yea-Nay Vote. 92 - 7. Record Vote Number: 140.
Mar 24, 2021 · Floor
Motion to proceed to measure considered in Senate. (CR S1746)
Mar 24, 2021 · Floor
Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 96 - 4. Record Vote Number: 136. (CR S1746)
Mar 18, 2021 · Floor
Cloture motion on the motion to proceed to the measure presented in Senate. (CR S1641)
Mar 18, 2021 · Calendars
Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 11.
Mar 18, 2021 · Floor
Motion to proceed to consideration of measure made in Senate. (CR S1641)
Mar 17, 2021 · Calendars
Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
Mar 16, 2021 · Floor
Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 415 - 3 (Roll no. 80).(text: CR H1373)
Mar 16, 2021 · Floor
Considered as unfinished business. (consideration: CR H1406)
Mar 16, 2021 · Floor
Considered under suspension of the rules. (consideration: CR H1373-1376)
Mar 16, 2021 · Floor
Motion to reconsider laid on the table Agreed to without objection.
Mar 16, 2021 · Floor
At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed.
Mar 16, 2021 · Floor
DEBATE - The House proceeded with forty minutes of debate on H.R. 1799.
Mar 16, 2021 · Floor
On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 415 - 3 (Roll no. 80). (text: CR H1373)
Mar 16, 2021 · Floor
Ms. Velazquez moved to suspend the rules and pass the bill, as amended.
Mar 11, 2021 · IntroReferral
Introduced in House
Mar 11, 2021 · IntroReferral
Referred to the House Committee on Small Business.
Amendments
To prohibit paycheck protection program loans and second draw loans for applicants convicted of a felony in relation to a riot or civil disorder during the 2-year period preceding the date of the application.
To establish appropriate limitations on the Administrator of the Small Business Administration establishing new priorities for processing lender applications.
SAMDT 1406
SAMDT 1409
SAMDT 1404
SAMDT 1402
SAMDT 1408
SAMDT 1403
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Small Business Committeehssm00 | HOUSE | REFERRED | Official relationship ↗ |