Bill or resolution detail
HR 3368
Lonnie Kilpatrick Central Pacific Relief Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Disability Assistance and Memorial Affairs.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Disability Assistance and Memorial Affairs.
Effective Apr 7, 2025Entity 117-hr-3368
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.58 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Michael F. Q. San Nicolas | Democratic Party | PRIMARY | |
| Abigail Davis Spanberger | Democratic Party | COSPONSOR | |
| Al Green | Democratic Party | COSPONSOR | |
| Albio Sires | Democratic Party | COSPONSOR | |
| Andrew R. Garbarino | Republican Party | COSPONSOR | |
| Andy Kim | Democratic Party | COSPONSOR | |
| Ann Kirkpatrick | Democratic Party | COSPONSOR | |
| Aumua Amata Coleman Radewagen | Republican Party | COSPONSOR | |
| Ayanna Pressley | Democratic Party | COSPONSOR | |
| Bill Foster | Democratic Party | COSPONSOR | |
| Bobby L. Rush | Democratic Party | COSPONSOR | |
| Brad Sherman | Democratic Party | COSPONSOR | |
| Brian J. Mast | Republican Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Cathy McMorris Rodgers | Republican Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Cynthia Axne | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Frank Pallone, Jr. | Democratic Party | COSPONSOR | |
| Gregory W. Meeks | Democratic Party | COSPONSOR | |
| Gus M. Bilirakis | Republican Party | COSPONSOR | |
| Ilhan Omar | Democratic Party | COSPONSOR | |
| Jefferson Van Drew | Republican Party | COSPONSOR | |
| John Garamendi | Democratic Party | COSPONSOR | |
| John H. Rutherford | Republican Party | COSPONSOR | |
| John Katko | Republican Party | COSPONSOR | |
| Josh Harder | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Kathy Castor | Democratic Party | COSPONSOR | |
| Katie Porter | Democratic Party | COSPONSOR | |
| Lee M. Zeldin | Republican Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Lizzie Fletcher | Democratic Party | COSPONSOR | |
| Lois Frankel | Democratic Party | COSPONSOR | |
| Louie Gohmert | Republican Party | COSPONSOR | |
| Marc A. Veasey | Democratic Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Mike Thompson | Democratic Party | COSPONSOR | |
| Nicole Malliotakis | Republican Party | COSPONSOR | |
| Paul A. Gosar | Republican Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Peter A. DeFazio | Democratic Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Rashida Tlaib | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Ruben Gallego | Democratic Party | COSPONSOR | |
| Steven Horsford | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Thomas Massie | Republican Party | COSPONSOR | |
| Thomas P. Tiffany | Republican Party | COSPONSOR | |
| Thomas R. Suozzi | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Val Butler Demings | Democratic Party | COSPONSOR | |
| Veronica Escobar | Democratic Party | COSPONSOR | |
| Vicente Gonzalez | Democratic Party | COSPONSOR | |
| W. Gregory Steube | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Aug 2, 2021, 12:00 AM
Aug 2, 2021 · Committee
Referred to the Subcommittee on Disability Assistance and Memorial Affairs.
Chamber not specifiedOfficial action ↗
May 20, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
May 20, 2021 · IntroReferral
Referred to the House Committee on Veterans' Affairs.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Veterans' Affairs Committeehsvr00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.