Bill or resolution detail
HR 4137
Veterans Visa and Protection Act of 2021
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Immigration and Citizenship.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Immigration and Citizenship.
Effective Dec 5, 2025Entity 117-hr-4137
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.39 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Raúl M. Grijalva | Democratic Party | PRIMARY | |
| Adriano Espaillat | Democratic Party | COSPONSOR | |
| Alexandria Ocasio-Cortez | Democratic Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Ann Kirkpatrick | Democratic Party | COSPONSOR | |
| Barbara Lee | Democratic Party | COSPONSOR | |
| Bill Foster | Democratic Party | COSPONSOR | |
| Bobby L. Rush | Democratic Party | COSPONSOR | |
| Carolyn B. Maloney | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Earl Blumenauer | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Eric Swalwell | Democratic Party | COSPONSOR | |
| Grace F. Napolitano | Democratic Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jesús G. "Chuy" García | Democratic Party | COSPONSOR | |
| Jimmy Gomez | Democratic Party | COSPONSOR | |
| Joe Neguse | Democratic Party | COSPONSOR | |
| Juan Vargas | Democratic Party | COSPONSOR | |
| Kaiali'I Kahele | Democratic Party | COSPONSOR | |
| Marcy Kaptur | Democratic Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Mark DeSaulnier | Democratic Party | COSPONSOR | |
| Mark Takano | Democratic Party | COSPONSOR | |
| Michael F. Q. San Nicolas | Democratic Party | COSPONSOR | |
| Mondaire Jones | Democratic Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Ruben Gallego | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Sheila Cherfilus-McCormick | Democratic Party | COSPONSOR | |
| Sheila Jackson Lee | Democratic Party | COSPONSOR | |
| Tony Cárdenas | Democratic Party | COSPONSOR | |
| William R. Keating | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.4 records · synchronized Nov 1, 2022, 12:00 AM
Nov 1, 2022 · Committee
Referred to the Subcommittee on Immigration and Citizenship.
Chamber not specifiedOfficial action ↗
Sep 7, 2021 · Committee
Referred to the Subcommittee on Disability Assistance and Memorial Affairs.
Chamber not specifiedOfficial action ↗
Jun 24, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Jun 24, 2021 · IntroReferral
Referred to the Committee on the Judiciary, and in addition to the Committees on Armed Services, and Veterans' Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.3 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Armed Services Committeehsas00 | HOUSE | REFERRED | Official relationship ↗ |
| Judiciary Committeehsju00 | HOUSE | REFERRED | Official relationship ↗ |
| Veterans' Affairs Committeehsvr00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.