Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Commodity Exchanges, Energy, and Credit.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Commodity Exchanges, Energy, and Credit.
Effective Jul 21, 2025Entity 117-hr-4379
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.35 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Mark DeSaulnier | Democratic Party | PRIMARY | |
| A. Donald McEachin | Democratic Party | COSPONSOR | |
| Alan S. Lowenthal | Democratic Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Glenn Thompson | Republican Party | COSPONSOR | |
| Henry Cuellar | Democratic Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| James Comer | Republican Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Jared Huffman | Democratic Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Josh Gottheimer | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Kaiali'I Kahele | Democratic Party | COSPONSOR | |
| Kim Schrier | Democratic Party | COSPONSOR | |
| Linda T. Sánchez | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Lizzie Fletcher | Democratic Party | COSPONSOR | |
| Lucille Roybal-Allard | Democratic Party | COSPONSOR | |
| Lucy McBath | Democratic Party | COSPONSOR | |
| Mary Gay Scanlon | Democratic Party | COSPONSOR | |
| Mike Kelly | Republican Party | COSPONSOR | |
| Mondaire Jones | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Sheila Jackson Lee | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Thomas R. Suozzi | Democratic Party | COSPONSOR | |
| Tony Cárdenas | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Aug 11, 2021, 12:00 AM
Aug 11, 2021 · Committee
Referred to the Subcommittee on Commodity Exchanges, Energy, and Credit.
Chamber not specifiedOfficial action ↗
Jul 9, 2021 · IntroReferral
Referred to the Committee on Education and Labor, and in addition to the Committees on Agriculture, and Appropriations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Jul 9, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.3 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Agriculture Committeehsag00 | HOUSE | REFERRED | Official relationship ↗ |
| Appropriations Committeehsap00 | HOUSE | REFERRED | Official relationship ↗ |
| Education and Workforce Committeehsed00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.