Bill or resolution detail
HR 481
Flood Resiliency and Taxpayer Savings Act of 2021
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.
Effective Jan 3, 2025Entity 117-hr-481
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.56 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| David E. Price | Democratic Party | PRIMARY | |
| Alan S. Lowenthal | Democratic Party | COSPONSOR | |
| Andrew R. Garbarino | Republican Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Barbara Lee | Democratic Party | COSPONSOR | |
| Betty McCollum | Democratic Party | COSPONSOR | |
| Blaine Luetkemeyer | Republican Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Colin Z. Allred | Democratic Party | COSPONSOR | |
| Conor Lamb | Democratic Party | COSPONSOR | |
| Cynthia Axne | Democratic Party | COSPONSOR | |
| Daniel Meuser | Republican Party | COSPONSOR | |
| David Kustoff | Republican Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| Dean Phillips | Democratic Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Emanuel Cleaver | Democratic Party | COSPONSOR | |
| Fred Keller | Republican Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| Guy Reschenthaler | Republican Party | COSPONSOR | |
| Haley M. Stevens | Democratic Party | COSPONSOR | |
| Henry Cuellar | Democratic Party | COSPONSOR | |
| J. French Hill | Republican Party | COSPONSOR | |
| Jared Huffman | Democratic Party | COSPONSOR | |
| Jenniffer González-Colón | Republican Party | COSPONSOR | |
| Jerry McNerney | Democratic Party | COSPONSOR | |
| Joe Wilson | Republican Party | COSPONSOR | |
| John Garamendi | Democratic Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Kathleen M. Rice | Democratic Party | COSPONSOR | |
| Lance Gooden | Republican Party | COSPONSOR | |
| Lee M. Zeldin | Republican Party | COSPONSOR | |
| Lizzie Fletcher | Democratic Party | COSPONSOR | |
| Madeleine Dean | Democratic Party | COSPONSOR | |
| Mariannette Miller-Meeks | Republican Party | COSPONSOR | |
| Mark DeSaulnier | Democratic Party | COSPONSOR | |
| Mary Gay Scanlon | Democratic Party | COSPONSOR | |
| Matt Cartwright | Democratic Party | COSPONSOR | |
| Mike Quigley | Democratic Party | COSPONSOR | |
| Nancy Mace | Republican Party | COSPONSOR | |
| Pete Sessions | Republican Party | COSPONSOR | |
| Pete Stauber | Republican Party | COSPONSOR | |
| Ro Khanna | Democratic Party | COSPONSOR | |
| Roger Williams | Republican Party | COSPONSOR | |
| Ron Kind | Democratic Party | COSPONSOR | |
| Sean Casten | Democratic Party | COSPONSOR | |
| Thomas R. Suozzi | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Tom Emmer | Republican Party | COSPONSOR | |
| Tony Cárdenas | Democratic Party | COSPONSOR | |
| Van Taylor | Republican Party | COSPONSOR | |
| Vicente Gonzalez | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Feb 4, 2021, 12:00 AM
Feb 4, 2021 · Committee
Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management.
Chamber not specifiedOfficial action ↗
Jan 25, 2021 · IntroReferral
Referred to the Committee on Financial Services, and in addition to the Committee on Transportation and Infrastructure, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Jan 25, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.2 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Financial Services Committeehsba00 | HOUSE | REFERRED | Official relationship ↗ |
| Transportation and Infrastructure Committeehspw00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.