Official facts
These fields are copied from the synchronized official record.
Received in the Senate and Read twice and referred to the Committee on Foreign Relations.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Received in the Senate and Read twice and referred to the Committee on Foreign Relations.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Gregory W. Meeks | Democratic Party | PRIMARY | |
| Adrian Smith | Republican Party | COSPONSOR | |
| Adriano Espaillat | Democratic Party | COSPONSOR | |
| Alan S. Lowenthal | Democratic Party | COSPONSOR | |
| Albio Sires | Democratic Party | COSPONSOR | |
| Ami Bera | Democratic Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Barr | Republican Party | COSPONSOR | |
| Andy Kim | Democratic Party | COSPONSOR | |
| Andy Levin | Democratic Party | COSPONSOR | |
| Ann Wagner | Republican Party | COSPONSOR | |
| Anna G. Eshoo | Democratic Party | COSPONSOR | |
| Antonio Delgado | Democratic Party | COSPONSOR | |
| Blake D. Moore | Republican Party | COSPONSOR | |
| Brad Sherman | Democratic Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Brenda L. Lawrence | Democratic Party | COSPONSOR | |
| Brian Babin | Republican Party | COSPONSOR | |
| Brian Higgins | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| C. A. Dutch Ruppersberger | Democratic Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Claudia Tenney | Republican Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Donald S. Beyer, Jr. | Democratic Party | COSPONSOR | |
| Earl Blumenauer | Democratic Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Elaine G. Luria | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Gerald E. Connolly | Democratic Party | COSPONSOR | |
| Grace F. Napolitano | Democratic Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| Gus M. Bilirakis | Republican Party | COSPONSOR | |
| H. Morgan Griffith | Republican Party | COSPONSOR | |
| Hakeem S. Jeffries | Democratic Party | COSPONSOR | |
| Ilhan Omar | Democratic Party | COSPONSOR | |
| Jackie Speier | Democratic Party | COSPONSOR | |
| Jackie Walorski | Republican Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Jamie Raskin | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jared Huffman | Democratic Party | COSPONSOR | |
| Jerry McNerney | Democratic Party | COSPONSOR | |
| Jim Cooper | Democratic Party | COSPONSOR | |
| Jim Costa | Democratic Party | COSPONSOR | |
| Joaquin Castro | Democratic Party | COSPONSOR | |
| John R. Curtis | Republican Party | COSPONSOR | |
| Juan Vargas | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Karen Bass | Democratic Party | COSPONSOR | |
| Kathy E. Manning | Democratic Party | COSPONSOR | |
| Linda T. Sánchez | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Lizzie Fletcher | Democratic Party | COSPONSOR | |
| Lois Frankel | Democratic Party | COSPONSOR | |
| Lucille Roybal-Allard | Democratic Party | COSPONSOR | |
| Marc A. Veasey | Democratic Party | COSPONSOR | |
| Maria Elvira Salazar | Republican Party | COSPONSOR | |
| Melanie A. Stansbury | Democratic Party | COSPONSOR | |
| Michael T. McCaul | Republican Party | COSPONSOR | |
| Michelle Steel | Republican Party | COSPONSOR | |
| Mike Levin | Democratic Party | COSPONSOR | |
| Norma J. Torres | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Peter Meijer | Republican Party | COSPONSOR | |
| Raja Krishnamoorthi | Democratic Party | COSPONSOR | |
| Ro Khanna | Democratic Party | COSPONSOR | |
| Ron Kind | Democratic Party | COSPONSOR | |
| Ronny Jackson | Republican Party | COSPONSOR | |
| Salud O. Carbajal | Democratic Party | COSPONSOR | |
| Scott H. Peters | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Steve Chabot | Republican Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Val Butler Demings | Democratic Party | COSPONSOR | |
| Veronica Escobar | Democratic Party | COSPONSOR | |
| William R. Keating | Democratic Party | COSPONSOR | |
| Young Kim | Republican Party | COSPONSOR |
Actions
Apr 7, 2022 · IntroReferral
Received in the Senate and Read twice and referred to the Committee on Foreign Relations.
Apr 6, 2022 · Floor
Considered under suspension of the rules. (consideration: CR H4204-4212)
Apr 6, 2022 · Floor
Mr. Meeks moved to suspend the rules and pass the bill, as amended.
Apr 6, 2022 · Floor
Motion to reconsider laid on the table Agreed to without objection.
Apr 6, 2022 · Floor
DEBATE - The House proceeded with forty minutes of debate on H.R. 5497.
Apr 6, 2022 · Floor
On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H4204-4209)
Apr 6, 2022 · Floor
Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.(text: CR H4204-4209)
Oct 21, 2021 · Committee
Committee Consideration and Mark-up Session Held.
Oct 21, 2021 · Committee
Ordered to be Reported in the Nature of a Substitute (Amended) by Voice Vote.
Oct 5, 2021 · IntroReferral
Introduced in House
Oct 5, 2021 · Committee
Referred to the Subcommittee on Trade.
Oct 5, 2021 · IntroReferral
Referred to the Committee on Foreign Affairs, and in addition to the Committees on the Judiciary, Financial Services, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Amendments
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Financial Services Committeehsba00 | HOUSE | REFERRED | Official relationship ↗ |
| Foreign Affairs Committeehsfa00 | HOUSE | REFERRED | Official relationship ↗ |
| Judiciary Committeehsju00 | HOUSE | REFERRED | Official relationship ↗ |
| Ways and Means Committeehswm00 | HOUSE | REFERRED | Official relationship ↗ |
| Foreign Relations Committeessfr00 | SENATE | REFERRED | Official relationship ↗ |