Bill or resolution detail
HR 6470
Defending Ukraine Sovereignty Act of 2022
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Immigration and Citizenship.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Immigration and Citizenship.
Effective Jan 10, 2026Entity 117-hr-6470
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.35 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Gregory W. Meeks | Democratic Party | PRIMARY | |
| Abigail Davis Spanberger | Democratic Party | COSPONSOR | |
| Ami Bera | Democratic Party | COSPONSOR | |
| Andy Levin | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Anthony G. Brown | Democratic Party | COSPONSOR | |
| Bill Pascrell, Jr. | Democratic Party | COSPONSOR | |
| Brad Sherman | Democratic Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Brendan F. Boyle | Democratic Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Colin Z. Allred | Democratic Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| Dean Phillips | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Donald Norcross | Democratic Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Gerald E. Connolly | Democratic Party | COSPONSOR | |
| Jason Crow | Democratic Party | COSPONSOR | |
| Jim Costa | Democratic Party | COSPONSOR | |
| Joaquin Castro | Democratic Party | COSPONSOR | |
| Joe Courtney | Democratic Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Kathy E. Manning | Democratic Party | COSPONSOR | |
| Mike Kelly | Republican Party | COSPONSOR | |
| Raja Krishnamoorthi | Democratic Party | COSPONSOR | |
| Sean Casten | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Steven Horsford | Democratic Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Theodore E. Deutch | Democratic Party | COSPONSOR | |
| Tom Malinowski | Democratic Party | COSPONSOR | |
| William R. Keating | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Nov 1, 2022, 12:00 AM
Nov 1, 2022 · Committee
Referred to the Subcommittee on Immigration and Citizenship.
Chamber not specifiedOfficial action ↗
Jan 21, 2022 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Jan 21, 2022 · IntroReferral
Referred to the Committee on Foreign Affairs, and in addition to the Committees on the Judiciary, Financial Services, Armed Services, and Intelligence (Permanent Select), for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.5 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Armed Services Committeehsas00 | HOUSE | REFERRED | Official relationship ↗ |
| Financial Services Committeehsba00 | HOUSE | REFERRED | Official relationship ↗ |
| Foreign Affairs Committeehsfa00 | HOUSE | REFERRED | Official relationship ↗ |
| Intelligence (Permanent Select) Committeehlig00 | HOUSE | REFERRED | Official relationship ↗ |
| Judiciary Committeehsju00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.