Bill or resolution detail
HR 7975
Great Lakes Restoration Semipostal Stamp Act of 2022
Record identity
Official facts
These fields are copied from the synchronized official record.
Subcommittee Hearings Held.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedIntroducedMedium confidenceUnreviewed
Subcommittee Hearings Held.
Effective Apr 7, 2025Entity 117-hr-7975
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.37 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Tim Walberg | Republican Party | PRIMARY | |
| Andy Levin | Democratic Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Anthony Gonzalez | Republican Party | COSPONSOR | |
| Bill Huizenga | Republican Party | COSPONSOR | |
| Brenda L. Lawrence | Democratic Party | COSPONSOR | |
| Bryan Steil | Republican Party | COSPONSOR | |
| Chris Jacobs | Republican Party | COSPONSOR | |
| Claudia Tenney | Republican Party | COSPONSOR | |
| Conor Lamb | Democratic Party | COSPONSOR | |
| Daniel T. Kildee | Democratic Party | COSPONSOR | |
| David P. Joyce | Republican Party | COSPONSOR | |
| Dean Phillips | Democratic Party | COSPONSOR | |
| Debbie Dingell | Democratic Party | COSPONSOR | |
| Elise M. Stefanik | Republican Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Frank J. Mrvan | Democratic Party | COSPONSOR | |
| Fred Upton | Republican Party | COSPONSOR | |
| Glenn Grothman | Republican Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| Haley M. Stevens | Democratic Party | COSPONSOR | |
| Jack Bergman | Republican Party | COSPONSOR | |
| Jamie Raskin | Democratic Party | COSPONSOR | |
| Jim Banks | Republican Party | COSPONSOR | |
| John Katko | Republican Party | COSPONSOR | |
| John R. Moolenaar | Republican Party | COSPONSOR | |
| Lisa C. McClain | Republican Party | COSPONSOR | |
| Marcy Kaptur | Democratic Party | COSPONSOR | |
| Mike Kelly | Republican Party | COSPONSOR | |
| Peter Meijer | Republican Party | COSPONSOR | |
| Raja Krishnamoorthi | Democratic Party | COSPONSOR | |
| Rashida Tlaib | Democratic Party | COSPONSOR | |
| Robert E. Latta | Republican Party | COSPONSOR | |
| Ron Kind | Democratic Party | COSPONSOR | |
| Shontel M. Brown | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Troy Balderson | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.5 records · synchronized Jul 21, 2022, 12:00 AM
Jul 21, 2022 · Committee
Subcommittee Hearings Held.
Chamber not specifiedOfficial action ↗
Jun 10, 2022 · Committee
Referred to the Subcommittee on Water, Oceans, and Wildlife.
Chamber not specifiedOfficial action ↗
Jun 8, 2022 · Committee
Referred to the Subcommittee on Water Resources and Environment.
Chamber not specifiedOfficial action ↗
Jun 7, 2022 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Jun 7, 2022 · IntroReferral
Referred to the Committee on Oversight and Reform, and in addition to the Committees on Transportation and Infrastructure, and Natural Resources, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.3 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Natural Resources Committeehsii00 | HOUSE | REFERRED | Official relationship ↗ |
| Oversight and Government Reform Committeehsgo00 | HOUSE | REFERRED | Official relationship ↗ |
| Transportation and Infrastructure Committeehspw00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.