Bill or resolution detail
HR 816
Restoring Communities Left Behind Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the House Committee on Financial Services.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the House Committee on Financial Services.
Effective May 15, 2025Entity 117-hr-816
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.54 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Marcy Kaptur | Democratic Party | PRIMARY | |
| Alcee L. Hastings | Democratic Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Levin | Democratic Party | COSPONSOR | |
| Ann Kirkpatrick | Democratic Party | COSPONSOR | |
| Antonio Delgado | Democratic Party | COSPONSOR | |
| Ayanna Pressley | Democratic Party | COSPONSOR | |
| Betty McCollum | Democratic Party | COSPONSOR | |
| Bobby L. Rush | Democratic Party | COSPONSOR | |
| Brenda L. Lawrence | Democratic Party | COSPONSOR | |
| Brendan F. Boyle | Democratic Party | COSPONSOR | |
| Brian Higgins | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| C. A. Dutch Ruppersberger | Democratic Party | COSPONSOR | |
| Cori Bush | Democratic Party | COSPONSOR | |
| Danny K. Davis | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| Debbie Dingell | Democratic Party | COSPONSOR | |
| Diana DeGette | Democratic Party | COSPONSOR | |
| Dwight Evans | Democratic Party | COSPONSOR | |
| Ed Perlmutter | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Fred Upton | Republican Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| Ilhan Omar | Democratic Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jesús G. "Chuy" García | Democratic Party | COSPONSOR | |
| Jim Cooper | Democratic Party | COSPONSOR | |
| Joe Neguse | Democratic Party | COSPONSOR | |
| Joyce Beatty | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Lizzie Fletcher | Democratic Party | COSPONSOR | |
| Lucy McBath | Democratic Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Mark Takano | Democratic Party | COSPONSOR | |
| Mary Gay Scanlon | Democratic Party | COSPONSOR | |
| Michael F. Q. San Nicolas | Democratic Party | COSPONSOR | |
| Mondaire Jones | Democratic Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Nydia M. Velázquez | Democratic Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Rashida Tlaib | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Richard E. Neal | Democratic Party | COSPONSOR | |
| Ritchie Torres | Democratic Party | COSPONSOR | |
| Sheila Jackson Lee | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Vicente Gonzalez | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Feb 4, 2021, 12:00 AM
Feb 4, 2021 · IntroReferral
Sponsor introductory remarks on measure. (CR H359)
Chamber not specifiedOfficial action ↗
Feb 4, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Feb 4, 2021 · IntroReferral
Referred to the House Committee on Financial Services.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Financial Services Committeehsba00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.