Bill or resolution detail
HRES 1008
Supporting the goals and ideals of National Women's History Month.
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the House Committee on Oversight and Reform.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the House Committee on Oversight and Reform.
Effective Dec 5, 2025Entity 117-hres-1008
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.95 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Mike Thompson | Democratic Party | PRIMARY | |
| Adam B. Schiff | Democratic Party | COSPONSOR | |
| Alma S. Adams | Democratic Party | COSPONSOR | |
| Ann Kirkpatrick | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Anna G. Eshoo | Democratic Party | COSPONSOR | |
| Anthony G. Brown | Democratic Party | COSPONSOR | |
| Betty McCollum | Democratic Party | COSPONSOR | |
| Bobby L. Rush | Democratic Party | COSPONSOR | |
| Bonnie Watson Coleman | Democratic Party | COSPONSOR | |
| Brian Higgins | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Carolyn Bourdeaux | Democratic Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Daniel Webster | Republican Party | COSPONSOR | |
| Danny K. Davis | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| Debbie Dingell | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Donald S. Beyer, Jr. | Democratic Party | COSPONSOR | |
| Doris O. Matsui | Democratic Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Eddie Bernice Johnson | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Eric Swalwell | Democratic Party | COSPONSOR | |
| Frederica S. Wilson | Democratic Party | COSPONSOR | |
| Grace F. Napolitano | Democratic Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| Haley M. Stevens | Democratic Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| Henry Cuellar | Democratic Party | COSPONSOR | |
| J. Luis Correa | Democratic Party | COSPONSOR | |
| Jackie Speier | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| James R. Langevin | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jared Huffman | Democratic Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Jerry McNerney | Democratic Party | COSPONSOR | |
| Jim Costa | Democratic Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| Joe Neguse | Democratic Party | COSPONSOR | |
| John A. Yarmuth | Democratic Party | COSPONSOR | |
| John B. Larson | Democratic Party | COSPONSOR | |
| John Garamendi | Democratic Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Josh Gottheimer | Democratic Party | COSPONSOR | |
| Joyce Beatty | Democratic Party | COSPONSOR | |
| Juan Vargas | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Kaiali'I Kahele | Democratic Party | COSPONSOR | |
| Karen Bass | Democratic Party | COSPONSOR | |
| Linda T. Sánchez | Democratic Party | COSPONSOR | |
| Lois Frankel | Democratic Party | COSPONSOR | |
| Lori Trahan | Democratic Party | COSPONSOR | |
| Marcy Kaptur | Democratic Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Mark DeSaulnier | Democratic Party | COSPONSOR | |
| Mark Takano | Democratic Party | COSPONSOR | |
| Michael F. Q. San Nicolas | Democratic Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Rick Larsen | Democratic Party | COSPONSOR | |
| Robin L. Kelly | Democratic Party | COSPONSOR | |
| Salud O. Carbajal | Democratic Party | COSPONSOR | |
| Sanford D. Bishop, Jr. | Democratic Party | COSPONSOR | |
| Sara Jacobs | Democratic Party | COSPONSOR | |
| Sean Casten | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Sharice Davids | Democratic Party | COSPONSOR | |
| Sheila Cherfilus-McCormick | Democratic Party | COSPONSOR | |
| Stephanie N. Murphy | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Susie Lee | Democratic Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Sylvia R. Garcia | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Terri A. Sewell | Democratic Party | COSPONSOR | |
| Tom O'Halleran | Democratic Party | COSPONSOR | |
| Tony Cárdenas | Democratic Party | COSPONSOR | |
| Troy A. Carter | Democratic Party | COSPONSOR | |
| Val Butler Demings | Democratic Party | COSPONSOR | |
| Veronica Escobar | Democratic Party | COSPONSOR | |
| Yvette D. Clarke | Democratic Party | COSPONSOR | |
| Zoe Lofgren | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized Mar 28, 2022, 12:00 AM
Mar 28, 2022 · IntroReferral
Referred to the House Committee on Oversight and Reform.
Chamber not specifiedOfficial action ↗
Mar 28, 2022 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Oversight and Government Reform Committeehsgo00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.