Bill or resolution detail
HRES 1128
Supporting the goals and ideals of the International Day Against Homophobia, Transphobia, Biphobia, and Intersexphobia.
Record identity
Official facts
These fields are copied from the synchronized official record.
Sponsor introductory remarks on measure. (CR E569)
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedIntroducedMedium confidenceUnreviewed
Sponsor introductory remarks on measure. (CR E569)
Effective Jul 21, 2025Entity 117-hres-1128
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.41 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Barbara Lee | Democratic Party | PRIMARY | |
| Alan S. Lowenthal | Democratic Party | COSPONSOR | |
| Ami Bera | Democratic Party | COSPONSOR | |
| Anthony G. Brown | Democratic Party | COSPONSOR | |
| Ayanna Pressley | Democratic Party | COSPONSOR | |
| Bonnie Watson Coleman | Democratic Party | COSPONSOR | |
| Brian Higgins | Democratic Party | COSPONSOR | |
| Carolyn B. Maloney | Democratic Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| Dean Phillips | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Doris O. Matsui | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Emanuel Cleaver | Democratic Party | COSPONSOR | |
| Ilhan Omar | Democratic Party | COSPONSOR | |
| Jake Auchincloss | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jared Huffman | Democratic Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Juan Vargas | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Katie Porter | Democratic Party | COSPONSOR | |
| Linda T. Sánchez | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Lois Frankel | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Mark DeSaulnier | Democratic Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Rashida Tlaib | Democratic Party | COSPONSOR | |
| Ritchie Torres | Democratic Party | COSPONSOR | |
| Ro Khanna | Democratic Party | COSPONSOR | |
| Sara Jacobs | Democratic Party | COSPONSOR | |
| Sharice Davids | Democratic Party | COSPONSOR | |
| Steven Horsford | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Sylvia R. Garcia | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized May 31, 2022, 12:00 AM
May 31, 2022 · IntroReferral
Sponsor introductory remarks on measure. (CR E569)
Chamber not specifiedOfficial action ↗
May 17, 2022 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
May 17, 2022 · IntroReferral
Referred to the Committee on Foreign Affairs, and in addition to the Committees on Energy and Commerce, and Education and Labor, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.3 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Education and Workforce Committeehsed00 | HOUSE | REFERRED | Official relationship ↗ |
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
| Foreign Affairs Committeehsfa00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.