S 3541
Health Care for Burn Pit Veterans Act
Official facts
These fields are copied from the synchronized official record.
Held at the desk.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Held at the desk.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Jon Tester | Democratic Party | PRIMARY | |
| Amy Klobuchar | Democratic Party | COSPONSOR | |
| Bernard Sanders | Independent | COSPONSOR | |
| Bill Cassidy | Republican Party | COSPONSOR | |
| Catherine Cortez Masto | Democratic Party | COSPONSOR | |
| Chris Van Hollen | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Cory A. Booker | Democratic Party | COSPONSOR | |
| Dan Sullivan | Republican Party | COSPONSOR | |
| Jack Reed | Democratic Party | COSPONSOR | |
| Jacky Rosen | Democratic Party | COSPONSOR | |
| Jerry Moran | Republican Party | COSPONSOR | |
| Joe Manchin III | Independent | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Hoeven | Republican Party | COSPONSOR | |
| Jon Ossoff | Democratic Party | COSPONSOR | |
| Kevin Cramer | Republican Party | COSPONSOR | |
| Kyrsten Sinema | Independent | COSPONSOR | |
| Margaret Wood Hassan | Democratic Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Mazie K. Hirono | Democratic Party | COSPONSOR | |
| Michael F. Bennet | Democratic Party | COSPONSOR | |
| Mike Braun | Republican Party | COSPONSOR | |
| Mike Rounds | Republican Party | COSPONSOR | |
| Patrick J. Leahy | Democratic Party | COSPONSOR | |
| Patty Murray | Democratic Party | COSPONSOR | |
| Raphael G. Warnock | Democratic Party | COSPONSOR | |
| Richard Blumenthal | Democratic Party | COSPONSOR | |
| Robert Menendez | Democratic Party | COSPONSOR | |
| Robert P. Casey Jr. | Democratic Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Ron Wyden | Democratic Party | COSPONSOR | |
| Sherrod Brown | Democratic Party | COSPONSOR | |
| Steve Daines | Republican Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Tommy Tuberville | Republican Party | COSPONSOR |
Actions
Feb 18, 2022 · Floor
Message on Senate action sent to the House.
Feb 18, 2022 · Floor
Held at the desk.
Feb 18, 2022 · Floor
Received in the House.
Feb 16, 2022 · Floor
Passed/agreed to in Senate: Passed Senate without amendment by Voice Vote.(consideration: CR S733-735; text: CR S734-735)
Feb 16, 2022 · Floor
Passed Senate without amendment by Voice Vote. (consideration: CR S733-735; text: CR S734-735)
Feb 8, 2022 · Committee
Committee on Veterans' Affairs. Reported by Senator Tester without amendment. Without written report.
Feb 8, 2022 · Calendars
Placed on Senate Legislative Calendar under General Orders. Calendar No. 263.
Feb 1, 2022 · IntroReferral
Introduced in Senate
Feb 1, 2022 · IntroReferral
Read twice and referred to the Committee on Veterans' Affairs.
Amendments
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Veterans' Affairs Committeessva00 | SENATE | REFERRED | Official relationship ↗ |