Bill or resolution detail
S 437
Veterans Burn Pits Exposure Recognition Act of 2021
Record identity
Official facts
These fields are copied from the synchronized official record.
Committee on Veterans' Affairs. Hearings held. Hearings printed: S.Hrg. 117-137.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedIntroducedMedium confidenceUnreviewed
Committee on Veterans' Affairs. Hearings held. Hearings printed: S.Hrg. 117-137.
Effective May 29, 2026Entity 117-s-437
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.39 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Dan Sullivan | Republican Party | PRIMARY | |
| Angus S. King Jr. | Independent | COSPONSOR | |
| Benjamin L. Cardin | Democratic Party | COSPONSOR | |
| Bernard Sanders | Independent | COSPONSOR | |
| Bill Cassidy | Republican Party | COSPONSOR | |
| Bill Hagerty | Republican Party | COSPONSOR | |
| Chris Van Hollen | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Cindy Hyde-Smith | Republican Party | COSPONSOR | |
| Dianne Feinstein | Democratic Party | COSPONSOR | |
| Elizabeth Warren | Democratic Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| James E. Risch | Republican Party | COSPONSOR | |
| Joe Manchin III | Independent | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Cornyn | Republican Party | COSPONSOR | |
| Kevin Cramer | Republican Party | COSPONSOR | |
| Kyrsten Sinema | Independent | COSPONSOR | |
| Lisa Murkowski | Republican Party | COSPONSOR | |
| Margaret Wood Hassan | Democratic Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Mike Crapo | Republican Party | COSPONSOR | |
| Mike Rounds | Republican Party | COSPONSOR | |
| Richard Blumenthal | Democratic Party | COSPONSOR | |
| Richard J. Durbin | Democratic Party | COSPONSOR | |
| Rick Scott | Republican Party | COSPONSOR | |
| Rob Portman | Republican Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Roger Marshall | Republican Party | COSPONSOR | |
| Ron Wyden | Democratic Party | COSPONSOR | |
| Roy Blunt | Republican Party | COSPONSOR | |
| Sheldon Whitehouse | Democratic Party | COSPONSOR | |
| Shelley Moore Capito | Republican Party | COSPONSOR | |
| Steve Daines | Republican Party | COSPONSOR | |
| Susan M. Collins | Republican Party | COSPONSOR | |
| Tammy Baldwin | Democratic Party | COSPONSOR | |
| Ted Cruz | Republican Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Todd Young | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Apr 28, 2021, 12:00 AM
Apr 28, 2021 · Committee
Committee on Veterans' Affairs. Hearings held. Hearings printed: S.Hrg. 117-137.
Chamber not specifiedOfficial action ↗
Feb 24, 2021 · IntroReferral
Introduced in Senate
Chamber not specifiedOfficial action ↗
Feb 24, 2021 · IntroReferral
Read twice and referred to the Committee on Veterans' Affairs.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Veterans' Affairs Committeessva00 | SENATE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.