Bill or resolution detail
HR 6416
Russian War Crimes in Ukraine Tax Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 41 - 5.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReportedMedium confidenceUnreviewed
Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 41 - 5.
Effective May 27, 2025Entity 118-hr-6416
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.64 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Lloyd Doggett | Democratic Party | PRIMARY | |
| Adam B. Schiff | Democratic Party | COSPONSOR | |
| Al Green | Democratic Party | COSPONSOR | |
| Andy Kim | Democratic Party | COSPONSOR | |
| Aumua Amata Coleman Radewagen | Republican Party | COSPONSOR | |
| Bill Pascrell, Jr. | Democratic Party | COSPONSOR | |
| Brad Sherman | Democratic Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Brendan F. Boyle | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| C. A. Dutch Ruppersberger | Democratic Party | COSPONSOR | |
| Carol D. Miller | Republican Party | COSPONSOR | |
| Christopher H. Smith | Republican Party | COSPONSOR | |
| Daniel S. Goldman | Democratic Party | COSPONSOR | |
| Daniel T. Kildee | Democratic Party | COSPONSOR | |
| Danny K. Davis | Democratic Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Donald M. Payne, Jr. | Democratic Party | COSPONSOR | |
| Donald Norcross | Democratic Party | COSPONSOR | |
| Doug Lamborn | Republican Party | COSPONSOR | |
| Earl Blumenauer | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Emanuel Cleaver | Democratic Party | COSPONSOR | |
| Eric Swalwell | Democratic Party | COSPONSOR | |
| Frank Pallone, Jr. | Democratic Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| Greg Landsman | Democratic Party | COSPONSOR | |
| Gregory W. Meeks | Democratic Party | COSPONSOR | |
| Haley M. Stevens | Democratic Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| Henry Cuellar | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jasmine Crockett | Democratic Party | COSPONSOR | |
| Jason Crow | Democratic Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Jim Costa | Democratic Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| Joe Wilson | Republican Party | COSPONSOR | |
| John Garamendi | Democratic Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Josh Gottheimer | Democratic Party | COSPONSOR | |
| Juan Vargas | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Marcus J. Molinaro | Republican Party | COSPONSOR | |
| Marcy Kaptur | Democratic Party | COSPONSOR | |
| Maria Elvira Salazar | Republican Party | COSPONSOR | |
| Michael Lawler | Republican Party | COSPONSOR | |
| Mike Quigley | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Ro Khanna | Democratic Party | COSPONSOR | |
| Sean Casten | Democratic Party | COSPONSOR | |
| Seth Magaziner | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Stephen F. Lynch | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| William R. Keating | Democratic Party | COSPONSOR | |
| Zachary Nunn | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.4 records · synchronized Dec 13, 2023, 12:00 AM
Dec 13, 2023 · Committee
Committee Consideration and Mark-up Session Held
Chamber not specifiedOfficial action ↗
Dec 13, 2023 · Committee
Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 41 - 5.
Chamber not specifiedOfficial action ↗
Nov 15, 2023 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Nov 15, 2023 · IntroReferral
Referred to the Committee on Foreign Affairs, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.2 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Foreign Affairs Committeehsfa00 | HOUSE | REFERRED | Official relationship ↗ |
| Ways and Means Committeehswm00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.