Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the House Committee on Ways and Means.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the House Committee on Ways and Means.
Effective Oct 16, 2024Entity 118-hr-655
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.39 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Earl L. "Buddy" Carter | Republican Party | PRIMARY | |
| A. Drew Ferguson IV | Republican Party | COSPONSOR | |
| Abigail Davis Spanberger | Democratic Party | COSPONSOR | |
| Andrea Salinas | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Austin Scott | Republican Party | COSPONSOR | |
| Barry Moore | Republican Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Bruce Westerman | Republican Party | COSPONSOR | |
| Cathy McMorris Rodgers | Republican Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Dan Newhouse | Republican Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| David Rouzer | Republican Party | COSPONSOR | |
| David Scott | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Donald G. Davis | Democratic Party | COSPONSOR | |
| James R. Baird | Republican Party | COSPONSOR | |
| Jared Huffman | Democratic Party | COSPONSOR | |
| Jerry L. Carl | Republican Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| John H. Rutherford | Republican Party | COSPONSOR | |
| Julia Letlow | Republican Party | COSPONSOR | |
| Kim Schrier | Democratic Party | COSPONSOR | |
| Lori Chavez-DeRemer | Republican Party | COSPONSOR | |
| Marie Gluesenkamp Perez | Democratic Party | COSPONSOR | |
| Matt Cartwright | Democratic Party | COSPONSOR | |
| Michael Guest | Republican Party | COSPONSOR | |
| Michael Lawler | Republican Party | COSPONSOR | |
| Mike Ezell | Republican Party | COSPONSOR | |
| Mike Johnson | Republican Party | COSPONSOR | |
| Mike Rogers | Republican Party | COSPONSOR | |
| Pete Sessions | Republican Party | COSPONSOR | |
| Rick W. Allen | Republican Party | COSPONSOR | |
| Sanford D. Bishop, Jr. | Democratic Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Terri A. Sewell | Democratic Party | COSPONSOR | |
| Trent Kelly | Republican Party | COSPONSOR | |
| William R. Timmons IV | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized Jan 31, 2023, 12:00 AM
Jan 31, 2023 · IntroReferral
Referred to the House Committee on Ways and Means.
Chamber not specifiedOfficial action ↗
Jan 31, 2023 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Ways and Means Committeehswm00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.