Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the House Committee on Appropriations.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the House Committee on Appropriations.
Effective Nov 9, 2024Entity 118-hr-8271
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.44 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Daniel S. Goldman | Democratic Party | PRIMARY | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Kim | Democratic Party | COSPONSOR | |
| Barbara Lee | Democratic Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Christopher R. Deluzio | Democratic Party | COSPONSOR | |
| Delia C. Ramirez | Democratic Party | COSPONSOR | |
| Dwight Evans | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Gabe Amo | Democratic Party | COSPONSOR | |
| Glenn Ivey | Democratic Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| Haley M. Stevens | Democratic Party | COSPONSOR | |
| Jake Auchincloss | Democratic Party | COSPONSOR | |
| Jamie Raskin | Democratic Party | COSPONSOR | |
| Jared Moskowitz | Democratic Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Jill N. Tokuda | Democratic Party | COSPONSOR | |
| Joe Courtney | Democratic Party | COSPONSOR | |
| Jonathan L. Jackson | Democratic Party | COSPONSOR | |
| Josh Gottheimer | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Kathy E. Manning | Democratic Party | COSPONSOR | |
| Linda T. Sánchez | Democratic Party | COSPONSOR | |
| Lois Frankel | Democratic Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Mark Takano | Democratic Party | COSPONSOR | |
| Maxwell Frost | Democratic Party | COSPONSOR | |
| Mike Levin | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Salud O. Carbajal | Democratic Party | COSPONSOR | |
| Sean Casten | Democratic Party | COSPONSOR | |
| Sheila Cherfilus-McCormick | Democratic Party | COSPONSOR | |
| Shontel M. Brown | Democratic Party | COSPONSOR | |
| Shri Thanedar | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Summer L. Lee | Democratic Party | COSPONSOR | |
| Sydney Kamlager-Dove | Democratic Party | COSPONSOR | |
| Sylvia R. Garcia | Democratic Party | COSPONSOR | |
| Val T. Hoyle | Democratic Party | COSPONSOR | |
| Wiley Nickel | Democratic Party | COSPONSOR | |
| Yvette D. Clarke | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized May 7, 2024, 12:00 AM
May 7, 2024 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
May 7, 2024 · IntroReferral
Referred to the House Committee on Appropriations.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Appropriations Committeehsap00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.