Bill or resolution detail
HR 9740
Improved Contraception Access for Servicemembers Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the House Committee on Armed Services.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the House Committee on Armed Services.
Effective Sep 9, 2025Entity 118-hr-9740
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.42 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Mikie Sherrill | Democratic Party | PRIMARY | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Barbara Lee | Democratic Party | COSPONSOR | |
| Colin Z. Allred | Democratic Party | COSPONSOR | |
| Daniel T. Kildee | Democratic Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| Debbie Wasserman Schultz | Democratic Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Delia C. Ramirez | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Gabe Amo | Democratic Party | COSPONSOR | |
| Grace F. Napolitano | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Jennifer L. McClellan | Democratic Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Josh Gottheimer | Democratic Party | COSPONSOR | |
| Joyce Beatty | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Lauren Underwood | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Lois Frankel | Democratic Party | COSPONSOR | |
| Lori Trahan | Democratic Party | COSPONSOR | |
| Madeleine Dean | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Mike Quigley | Democratic Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Ritchie Torres | Democratic Party | COSPONSOR | |
| Ro Khanna | Democratic Party | COSPONSOR | |
| Rosa L. DeLauro | Democratic Party | COSPONSOR | |
| Sara Jacobs | Democratic Party | COSPONSOR | |
| Scott H. Peters | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Sheila Cherfilus-McCormick | Democratic Party | COSPONSOR | |
| Sylvia R. Garcia | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Troy A. Carter | Democratic Party | COSPONSOR | |
| Veronica Escobar | Democratic Party | COSPONSOR | |
| William R. Keating | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized Sep 20, 2024, 12:00 AM
Sep 20, 2024 · IntroReferral
Referred to the House Committee on Armed Services.
Chamber not specifiedOfficial action ↗
Sep 20, 2024 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Armed Services Committeehsas00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.