Bill or resolution detail
HRES 874
Expressing support for the designation of "Prematurity Awareness Month".
Record identity
Official facts
These fields are copied from the synchronized official record.
Sponsor introductory remarks on measure. (CR H5940-5941)
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedIntroducedMedium confidenceUnreviewed
Sponsor introductory remarks on measure. (CR H5940-5941)
Effective Dec 6, 2024Entity 118-hres-874
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.38 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Jennifer L. McClellan | Democratic Party | PRIMARY | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Anna G. Eshoo | Democratic Party | COSPONSOR | |
| Becca Balint | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Colin Z. Allred | Democratic Party | COSPONSOR | |
| Debbie Dingell | Democratic Party | COSPONSOR | |
| Delia C. Ramirez | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Haley M. Stevens | Democratic Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jennifer A. Kiggans | Republican Party | COSPONSOR | |
| Jennifer Wexton | Democratic Party | COSPONSOR | |
| Jill N. Tokuda | Democratic Party | COSPONSOR | |
| Jonathan L. Jackson | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Kathy Castor | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Lori Trahan | Democratic Party | COSPONSOR | |
| Mary Gay Scanlon | Democratic Party | COSPONSOR | |
| Michael Lawler | Republican Party | COSPONSOR | |
| Morgan McGarvey | Democratic Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Pramila Jayapal | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Robin L. Kelly | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Val T. Hoyle | Democratic Party | COSPONSOR | |
| Valerie P. Foushee | Democratic Party | COSPONSOR | |
| Veronica Escobar | Democratic Party | COSPONSOR | |
| Yvette D. Clarke | Democratic Party | COSPONSOR | |
| Zoe Lofgren | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.4 records · synchronized Nov 29, 2023, 12:00 AM
Nov 29, 2023 · IntroReferral
Sponsor introductory remarks on measure. (CR H5940-5941)
Chamber not specifiedOfficial action ↗
Nov 24, 2023 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Nov 17, 2023 · IntroReferral
Referred to the House Committee on Energy and Commerce.
Chamber not specifiedOfficial action ↗
Nov 17, 2023 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.