Bill or resolution detail
HRES 904
Supporting the goals of World AIDS Day.
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Health.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Health.
Effective Dec 10, 2024Entity 118-hres-904
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.37 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Barbara Lee | Democratic Party | PRIMARY | |
| Adam B. Schiff | Democratic Party | COSPONSOR | |
| Alma S. Adams | Democratic Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Becca Balint | Democratic Party | COSPONSOR | |
| Bonnie Watson Coleman | Democratic Party | COSPONSOR | |
| Brad Sherman | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Danny K. Davis | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Eric Swalwell | Democratic Party | COSPONSOR | |
| Frederica S. Wilson | Democratic Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| Jamaal Bowman | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Katie Porter | Democratic Party | COSPONSOR | |
| Kevin Mullin | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Michael Lawler | Republican Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Raja Krishnamoorthi | Democratic Party | COSPONSOR | |
| Robin L. Kelly | Democratic Party | COSPONSOR | |
| Sara Jacobs | Democratic Party | COSPONSOR | |
| Shri Thanedar | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Terri A. Sewell | Democratic Party | COSPONSOR | |
| Vicente Gonzalez | Democratic Party | COSPONSOR | |
| Yvette D. Clarke | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Dec 8, 2023, 12:00 AM
Dec 8, 2023 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Dec 1, 2023 · IntroReferral
Referred to the Committee on Energy and Commerce, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Dec 1, 2023 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.2 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
| Foreign Affairs Committeehsfa00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.