Bill or resolution detail
S 1829
Stop Harboring Iranian Petroleum Act of 2024
Record identity
Official facts
These fields are copied from the synchronized official record.
Placed on Senate Legislative Calendar under General Orders. Calendar No. 370.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedIntroducedMedium confidenceUnreviewed
Placed on Senate Legislative Calendar under General Orders. Calendar No. 370.
Effective Jan 14, 2025Entity 118-s-1829
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.39 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Marco Rubio | Republican Party | PRIMARY | |
| Bill Hagerty | Republican Party | COSPONSOR | |
| Catherine Cortez Masto | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Chuck Grassley | Republican Party | COSPONSOR | |
| Cynthia M. Lummis | Republican Party | COSPONSOR | |
| Deb Fischer | Republican Party | COSPONSOR | |
| Eric Schmitt | Republican Party | COSPONSOR | |
| Jacky Rosen | Democratic Party | COSPONSOR | |
| James E. Risch | Republican Party | COSPONSOR | |
| Jerry Moran | Republican Party | COSPONSOR | |
| Joe Manchin III | Independent | COSPONSOR | |
| John Barrasso | Republican Party | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Cornyn | Republican Party | COSPONSOR | |
| John Fetterman | Democratic Party | COSPONSOR | |
| John Hoeven | Republican Party | COSPONSOR | |
| John Kennedy | Republican Party | COSPONSOR | |
| John Thune | Republican Party | COSPONSOR | |
| Josh Hawley | Republican Party | COSPONSOR | |
| Katie Boyd Britt | Republican Party | COSPONSOR | |
| Kevin Cramer | Republican Party | COSPONSOR | |
| Lisa Murkowski | Republican Party | COSPONSOR | |
| Margaret Wood Hassan | Democratic Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Michael F. Bennet | Democratic Party | COSPONSOR | |
| Mike Braun | Republican Party | COSPONSOR | |
| Mike Crapo | Republican Party | COSPONSOR | |
| Pete Ricketts | Republican Party | COSPONSOR | |
| Richard Blumenthal | Democratic Party | COSPONSOR | |
| Rick Scott | Republican Party | COSPONSOR | |
| Robert P. Casey Jr. | Democratic Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Roger Marshall | Republican Party | COSPONSOR | |
| Ron Wyden | Democratic Party | COSPONSOR | |
| Shelley Moore Capito | Republican Party | COSPONSOR | |
| Susan M. Collins | Republican Party | COSPONSOR | |
| Tammy Baldwin | Democratic Party | COSPONSOR | |
| Ted Budd | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.5 records · synchronized May 7, 2024, 12:00 AM
May 7, 2024 · Calendars
Placed on Senate Legislative Calendar under General Orders. Calendar No. 370.
Chamber not specifiedOfficial action ↗
May 7, 2024 · Committee
Committee on Foreign Relations. Reported by Senator Cardin with an amendment in the nature of a substitute. Without written report.
Chamber not specifiedOfficial action ↗
Apr 16, 2024 · Committee
Committee on Foreign Relations. Ordered to be reported with an amendment in the nature of a substitute favorably.
Chamber not specifiedOfficial action ↗
Jun 6, 2023 · IntroReferral
Read twice and referred to the Committee on Foreign Relations.
Chamber not specifiedOfficial action ↗
Jun 6, 2023 · IntroReferral
Introduced in Senate
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Foreign Relations Committeessfr00 | SENATE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.