Bill or resolution detail
S 2372
Accelerating Kids’ Access to Care Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Read twice and referred to the Committee on Finance.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Read twice and referred to the Committee on Finance.
Effective Dec 5, 2025Entity 118-s-2372
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.44 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Chuck Grassley | Republican Party | PRIMARY | |
| Amy Klobuchar | Democratic Party | COSPONSOR | |
| Angus S. King Jr. | Independent | COSPONSOR | |
| Catherine Cortez Masto | Democratic Party | COSPONSOR | |
| Chris Van Hollen | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Cory A. Booker | Democratic Party | COSPONSOR | |
| Dan Sullivan | Republican Party | COSPONSOR | |
| Deb Fischer | Republican Party | COSPONSOR | |
| Debbie Stabenow | Democratic Party | COSPONSOR | |
| Edward J. Markey | Democratic Party | COSPONSOR | |
| Elizabeth Warren | Democratic Party | COSPONSOR | |
| Eric Schmitt | Republican Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| J. D. Vance | Republican Party | COSPONSOR | |
| Jack Reed | Democratic Party | COSPONSOR | |
| Jeff Merkley | Democratic Party | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Fetterman | Democratic Party | COSPONSOR | |
| Josh Hawley | Republican Party | COSPONSOR | |
| Kyrsten Sinema | Independent | COSPONSOR | |
| Lisa Murkowski | Republican Party | COSPONSOR | |
| Mark Kelly | Democratic Party | COSPONSOR | |
| Mark R. Warner | Democratic Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Michael F. Bennet | Democratic Party | COSPONSOR | |
| Mike Braun | Republican Party | COSPONSOR | |
| Mike Rounds | Republican Party | COSPONSOR | |
| Patty Murray | Democratic Party | COSPONSOR | |
| Pete Ricketts | Republican Party | COSPONSOR | |
| Raphael G. Warnock | Democratic Party | COSPONSOR | |
| Robert P. Casey Jr. | Democratic Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Sheldon Whitehouse | Democratic Party | COSPONSOR | |
| Shelley Moore Capito | Republican Party | COSPONSOR | |
| Sherrod Brown | Democratic Party | COSPONSOR | |
| Steve Daines | Republican Party | COSPONSOR | |
| Susan M. Collins | Republican Party | COSPONSOR | |
| Tammy Baldwin | Democratic Party | COSPONSOR | |
| Tammy Duckworth | Democratic Party | COSPONSOR | |
| Ted Budd | Republican Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Tim Kaine | Democratic Party | COSPONSOR | |
| Tim Scott | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized Jul 19, 2023, 12:00 AM
Jul 19, 2023 · IntroReferral
Introduced in Senate
Chamber not specifiedOfficial action ↗
Jul 19, 2023 · IntroReferral
Read twice and referred to the Committee on Finance.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Finance Committeessfi00 | SENATE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.