Bill or resolution detail
S 2555
Better CARE for Animals Act of 2023
Record identity
Official facts
These fields are copied from the synchronized official record.
Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.
Effective Dec 5, 2025Entity 118-s-2555
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.39 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Richard Blumenthal | Democratic Party | PRIMARY | |
| Alex Padilla | Democratic Party | COSPONSOR | |
| Amy Klobuchar | Democratic Party | COSPONSOR | |
| Ben Ray Luján | Democratic Party | COSPONSOR | |
| Benjamin L. Cardin | Democratic Party | COSPONSOR | |
| Bernard Sanders | Independent | COSPONSOR | |
| Brian Schatz | Democratic Party | COSPONSOR | |
| Catherine Cortez Masto | Democratic Party | COSPONSOR | |
| Chris Van Hollen | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Christopher Murphy | Democratic Party | COSPONSOR | |
| Cory A. Booker | Democratic Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| Jack Reed | Democratic Party | COSPONSOR | |
| Jacky Rosen | Democratic Party | COSPONSOR | |
| Jeanne Shaheen | Democratic Party | COSPONSOR | |
| Jeff Merkley | Democratic Party | COSPONSOR | |
| John Fetterman | Democratic Party | COSPONSOR | |
| John Kennedy | Republican Party | COSPONSOR | |
| John W. Hickenlooper | Democratic Party | COSPONSOR | |
| Jon Ossoff | Democratic Party | COSPONSOR | |
| Kirsten E. Gillibrand | Democratic Party | COSPONSOR | |
| Laphonza R. Butler | Democratic Party | COSPONSOR | |
| Margaret Wood Hassan | Democratic Party | COSPONSOR | |
| Maria Cantwell | Democratic Party | COSPONSOR | |
| Mark R. Warner | Democratic Party | COSPONSOR | |
| Mazie K. Hirono | Democratic Party | COSPONSOR | |
| Michael F. Bennet | Democratic Party | COSPONSOR | |
| Patty Murray | Democratic Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Raphael G. Warnock | Democratic Party | COSPONSOR | |
| Richard J. Durbin | Democratic Party | COSPONSOR | |
| Robert P. Casey Jr. | Democratic Party | COSPONSOR | |
| Sheldon Whitehouse | Democratic Party | COSPONSOR | |
| Sherrod Brown | Democratic Party | COSPONSOR | |
| Susan M. Collins | Republican Party | COSPONSOR | |
| Tammy Duckworth | Democratic Party | COSPONSOR | |
| Tim Kaine | Democratic Party | COSPONSOR | |
| Tina Smith | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized Jul 27, 2023, 12:00 AM
Jul 27, 2023 · IntroReferral
Introduced in Senate
Chamber not specifiedOfficial action ↗
Jul 27, 2023 · IntroReferral
Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Agriculture, Nutrition, and Forestry Committeessaf00 | SENATE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.