Bill or resolution detail
S 2839
Air Traffic Controllers Hiring Act of 2023
Record identity
Official facts
These fields are copied from the synchronized official record.
Read twice and referred to the Committee on Commerce, Science, and Transportation.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Read twice and referred to the Committee on Commerce, Science, and Transportation.
Effective Jan 14, 2025Entity 118-s-2839
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.35 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Mike Braun | Republican Party | PRIMARY | |
| Alex Padilla | Democratic Party | COSPONSOR | |
| Amy Klobuchar | Democratic Party | COSPONSOR | |
| Angus S. King Jr. | Independent | COSPONSOR | |
| Ben Ray Luján | Democratic Party | COSPONSOR | |
| Bernard Sanders | Independent | COSPONSOR | |
| Bill Cassidy | Republican Party | COSPONSOR | |
| Chris Van Hollen | Democratic Party | COSPONSOR | |
| Cynthia M. Lummis | Republican Party | COSPONSOR | |
| Dan Sullivan | Republican Party | COSPONSOR | |
| Deb Fischer | Republican Party | COSPONSOR | |
| Debbie Stabenow | Democratic Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| James E. Risch | Republican Party | COSPONSOR | |
| James Lankford | Republican Party | COSPONSOR | |
| Jeanne Shaheen | Democratic Party | COSPONSOR | |
| Jerry Moran | Republican Party | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Cornyn | Republican Party | COSPONSOR | |
| John Kennedy | Republican Party | COSPONSOR | |
| Kirsten E. Gillibrand | Democratic Party | COSPONSOR | |
| Lisa Murkowski | Republican Party | COSPONSOR | |
| Mark Kelly | Democratic Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Martin Heinrich | Democratic Party | COSPONSOR | |
| Mazie K. Hirono | Democratic Party | COSPONSOR | |
| Mike Rounds | Republican Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Raphael G. Warnock | Democratic Party | COSPONSOR | |
| Robert P. Casey Jr. | Democratic Party | COSPONSOR | |
| Roger Marshall | Republican Party | COSPONSOR | |
| Sherrod Brown | Democratic Party | COSPONSOR | |
| Tammy Baldwin | Democratic Party | COSPONSOR | |
| Ted Budd | Republican Party | COSPONSOR | |
| Tina Smith | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized Sep 19, 2023, 12:00 AM
Sep 19, 2023 · IntroReferral
Read twice and referred to the Committee on Commerce, Science, and Transportation.
Chamber not specifiedOfficial action ↗
Sep 19, 2023 · IntroReferral
Introduced in Senate
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Commerce, Science, and Transportation Committeesscm00 | SENATE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.