Bill or resolution detail
S 866
American Innovation and Jobs Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Read twice and referred to the Committee on Finance.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Read twice and referred to the Committee on Finance.
Effective Dec 5, 2025Entity 118-s-866
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.44 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Margaret Wood Hassan | Democratic Party | PRIMARY | |
| Alex Padilla | Democratic Party | COSPONSOR | |
| Amy Klobuchar | Democratic Party | COSPONSOR | |
| Angus S. King Jr. | Independent | COSPONSOR | |
| Ben Ray Luján | Democratic Party | COSPONSOR | |
| Bill Hagerty | Republican Party | COSPONSOR | |
| Catherine Cortez Masto | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Dan Sullivan | Republican Party | COSPONSOR | |
| Deb Fischer | Republican Party | COSPONSOR | |
| Dianne Feinstein | Democratic Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| J. D. Vance | Republican Party | COSPONSOR | |
| Jacky Rosen | Democratic Party | COSPONSOR | |
| James Lankford | Republican Party | COSPONSOR | |
| Jeanne Shaheen | Democratic Party | COSPONSOR | |
| Jerry Moran | Republican Party | COSPONSOR | |
| John Barrasso | Republican Party | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Kennedy | Republican Party | COSPONSOR | |
| Jon Ossoff | Democratic Party | COSPONSOR | |
| Jon Tester | Democratic Party | COSPONSOR | |
| Katie Boyd Britt | Republican Party | COSPONSOR | |
| Kirsten E. Gillibrand | Democratic Party | COSPONSOR | |
| Kyrsten Sinema | Independent | COSPONSOR | |
| Lindsey Graham | Republican Party | COSPONSOR | |
| Mark Kelly | Democratic Party | COSPONSOR | |
| Mark R. Warner | Democratic Party | COSPONSOR | |
| Markwayne Mullin | Republican Party | COSPONSOR | |
| Martin Heinrich | Democratic Party | COSPONSOR | |
| Mike Braun | Republican Party | COSPONSOR | |
| Patty Murray | Democratic Party | COSPONSOR | |
| Pete Ricketts | Republican Party | COSPONSOR | |
| Robert Menendez | Democratic Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Roger Marshall | Republican Party | COSPONSOR | |
| Shelley Moore Capito | Republican Party | COSPONSOR | |
| Steve Daines | Republican Party | COSPONSOR | |
| Tammy Baldwin | Democratic Party | COSPONSOR | |
| Ted Budd | Republican Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Tim Kaine | Democratic Party | COSPONSOR | |
| Todd Young | Republican Party | COSPONSOR | |
| Tommy Tuberville | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized Mar 16, 2023, 12:00 AM
Mar 16, 2023 · IntroReferral
Read twice and referred to the Committee on Finance.
Chamber not specifiedOfficial action ↗
Mar 16, 2023 · IntroReferral
Introduced in Senate
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Finance Committeessfi00 | SENATE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.